| Name | Date | 
|---|---|
| Ackley, Thomas | 3/17/1882 | 
| Ackley, Thomas | 3/21/1889 | 
| Addis, George | 5/18/1888 | 
| Addis, George | 5/18/1888 | 
| Addis, George | 5/18/1888 | 
| Ahyette, John | 9/13/1883 | 
| Aiken, George | 10/20/1857 | 
| Aldous, Henry | 11/29/1883 | 
| Aldrich, Daniel | 9/11/1851 | 
| Aldrich, David | 4/22/1859 | 
| Aldrich, David | 8/17/1859 | 
| Aldrich, David | 10/28/1869 | 
| Aldrich, Orville O. | 10/28/1869 | 
| Alexander, Thomas | 3/13/1873 | 
| Allen, Bert | 4/18/1906 | 
| Allen, Francis | 4/20/1830 | 
| Allen, George H | 6/12/1896 | 
| Allen, King | 4/18/1845 | 
| Allen, William | 6/12/1896 | 
| Allen, William | 6/15/1899 | 
| Allen, William | 6/15/1899 | 
| Allen, William | 6/15/1899 | 
| Allen, William | 6/15/1899 | 
| Allen, William | 6/15/1899 | 
| Altman, James | 11/15/1894 | 
| Alwell, William | 6/23/1905 | 
| Ameden, Hattie B. | 9/13/1885 | 
| Anderson, Rufus | 4/20/1825 | 
| Andrews, Dennis | 9/9/1880 | 
| Androus, Charles | 3/19/1884 | 
| Androus, John | 3/19/1884 | 
| Arlin, William H. | 9/12/1876 | 
| Armstrong, James | 3/3/1854 | 
| Armstrong, James | 5/17/1854 | 
| Armstrong, James | 5/17/1854 | 
| Arnold, Aaron | 2/19/1862 | 
| Arnold, Clark E | 3/17/1882 | 
| Arnold, William | 11/25/1907 | 
| Ashe, William | 6/12/1895 | 
| Ashe, William | 6/12/1895 | 
| Ashe, William | 6/12/1895 | 
| Ashe, William | 6/12/1895 | 
| Ashe, William | 6/12/1895 | 
| Ashe, William | 6/12/1895 | 
| Ashe, William | 6/18/1897 | 
| Atwood, Joseph | 8/26/1854 | 
| Avry, Henry | 2/21/1860 | 
| Bailey, James | 3/21/1864 | 
| Bailey, James | 4/20/1864 | 
| Baily, London | 4/16/1850 | 
| Baily, Louden | 5/17/1854 | 
| Bakeman, James | 4/17/1844 | 
| Baker, Daniel | 9/12/1855 | 
| Baker, David | 9/23/1830 | 
| Baker, David Jr. | 9/23/1830 | 
| Baker, David Jr. | 12/7/1830 | 
| Baker, Esek | 4/22/1859 | 
| Baker, Esek | 4/22/1859 | 
| Baker, Frederick | 11/14/1896 | 
| Baker, George | 9/8/1888 | 
| Baker, George A | 9/8/1888 | 
| Baker, George A | 9/29/1888 | 
| Baker, Jeptha | 2/7/1849 | 
| Baker, John | 3/21/1885 | 
| Baker, John | 3/25/1887 | 
| Baker, John J | 3/16/1880 | 
| Baker, John J | 3/19/1886 | 
| Baker, Palmer M. | 8/23/1848 | 
| Baker, Richard | 6/22/1904 | 
| Baker, Smith | 3/17/1882 | 
| Baker, Thomas 2d | 2/7/1849 | 
| Baker, Warren | 10/27/1869 | 
| Baker, William | 4/21/1865 | 
| Baker, William | 3/28/1876 | 
| Baker, William D | 4/8/1887 | 
| Balcom, Charles A | 9/18/1886 | 
| Baldwin, Rhoda | 4/17/1833 | 
| Baldwin, Rhoda | 8/14/1833 | 
| Ball, Eleazer | 4/10/1821 | 
| Ballard, John | 6/12/1821 | 
| Banker, George | 3/17/1882 | 
| Bannan, William | 8/22/1861 | 
| Banner, Charles W | 3/19/1886 | 
| Banner, Charles W | 3/19/1886 | 
| Bannin, Eliza | 9/16/1868 | 
| Bannin, Eugene C. | 9/15/1874 | 
| Bannin, Patrick | 9/12/1876 | 
| Bannin, Patrick | 9/12/1876 | 
| Bannin, Patrick | 3/19/1886 | 
| Bannin, William | 9/11/1878 | 
| Bannin, William | 4/18/1906 | 
| Barber, Benjamin K | 5/15/1816 | 
| Barber, Daniel | 10/26/1865 | 
| Barber, Daniel | 4/18/1866 | 
| Barber, David | 2/21/1861 | 
| Barlis, Joseph | 5/11/1815 | 
| Barliss, James | 9/14/1815 | 
| Barnes, James | 10/19/1891 | 
| Barney, Joseph | 11/15/1895 | 
| Barney, Joseph | 11/15/1895 | 
| Barns, John S | 9/14/1819 | 
| Barot, Charles | 10/30/1902 | 
| Barot, Charles | 10/30/1902 | 
| Barrett, Charles | 9/12/1877 | 
| Barrett, William | 10/27/1898 | 
| Barrows, David | 2/22/1860 | 
| Bartlett, David M | 2/22/1860 | 
| Bartlett, Eli | 5/12/1824 | 
| Bartlett, Elliot | 4/22/1830 | 
| Bartlett, James E | 5/18/1888 | 
| Bateman, Henry | 3/11/1878 | 
| Bateman, Henry | 3/19/1886 | 
| Bates, George | 9/11/1816 | 
| Bates, George | 5/12/1820 | 
| Beardmore, Benjamin | 9/30/1890 | 
| Beaudett, Theodore | 9/7/1889 | 
| Beaudette, Theodore | 9/7/1889 | 
| Beebe, Ira | 4/12/1854 | 
| Benach, Daniel | 2/19/1858 | 
| Benack, Daniel | 3/17/1882 | 
| Benack, Daniel | 3/17/1882 | 
| Benack, John | 4/16/1850 | 
| Benack, John B | 5/17/1854 | 
| Benedict, Avery | 9/10/1818 | 
| Bennet, Thomas B | 1/10/1818 | 
| Bennett, Augustus | 5/28/1880 | 
| Bennett, Charles | 6/15/1894 | 
| Bennett, Edward | 9/15/1874 | 
| Bennett, Edwin | 11/12/1897 | 
| Bennett, Emily | 11/15/1895 | 
| Bennett, Emily | 12/7/1895 | 
| Bennett, Frank | 6/15/1893 | 
| Bennett, Frank | 6/18/1897 | 
| Bennett, Frank | 6/18/1897 | 
| Bennett, Samuel | 10/10/1855 | 
| Bennett, Thomas B | 4/22/1829 | 
| Benson, Chauncey S | 3/19/1886 | 
| Benson, Chauncy S. | 3/28/1877 | 
| Benson, Edward | 8/15/1890 | 
| Bentley, Cornelius | 6/20/1848 | 
| Bentley, Edgar & ors. | 10/27/1903 | 
| Bentley, Fred A | 6/22/1904 | 
| Bentley, Jesse | 11/23/1904 | 
| Bentley, Jesse | 11/23/1904 | 
| Benway, Joseph | 9/17/1872 | 
| Benway, Joseph | 6/6/1901 | 
| Benway, Leon | 6/6/1901 | 
| Benway, Leon & or. | 11/23/1904 | 
| Betty, Walter & or. | 11/23/1904 | 
| Betty, Walter & or. | 11/23/1904 | 
| Betty, Walter & or. | 11/23/1904 | 
| Betty, Walter & or. | 11/23/1904 | 
| Bibby, George | 2/20/1861 | 
| Bibby, Leonard | 11/17/1892 | 
| Bird, Gustavus | 5/13/1817 | 
| Bird, Thomas | 12/2/1829 | 
| Bitely, Melville | 3/24/1881 | 
| Bitely, Melville | 3/24/1881 | 
| Black, James B | 3/19/1886 | 
| Black, John | 9/11/1851 | 
| Black, Laurence | 8/18/1857 | 
| Blair, George | 2/18/1857 | 
| Blair, George | 4/22/1857 | 
| Blanchard, Charles | 9/22/1870 | 
| Blanchard, John | 5/15/1855 | 
| Blood, Julius | 6/20/1848 | 
| Blue, Hiram | 1/15/1823 | 
| Boman, Luther | 10/25/1866 | 
| Boughton, Smith A | 6/5/1833 | 
| Bovair, Madeline | 11/1/1896 | 
| Bovair, Madeline | 6/18/1897 | 
| Bowen, Charles | 6/15/1894 | 
| Boyd, Robert | 6/4/1828 | 
| Boyle, James | 11/12/1897 | 
| Brace, Emily | 4/10/1864 | 
| Brace, Emily | 4/19/1864 | 
| Brace, Emily | 3/17/1882 | 
| Brace, Emily | 9/18/1886 | 
| Brace, Emily | 9/18/1886 | 
| Brace, Emily | 6/14/1890 | 
| Brace, Emily | 6/14/1890 | 
| Bradley, James | 6/5/1903 | 
| Bradley, John C.V. | 2/16/1859 | 
| Bradley, Patrick H | 10/30/1888 | 
| Braily, Samuel | 9/10/1878 | 
| Brannan, John | 3/24/1881 | 
| Brannan, John | 3/24/1881 | 
| Brannan, John | 3/24/1881 | 
| Brannock, Hiram | 10/11/1853 | 
| Brawdy, William | 2/27/1867 | 
| Bray, Jane Ann | 3/16/1880 | 
| Brayman, Martin S. | 3/24/1881 | 
| Braymon, Martin | 3/24/1881 | 
| Brayton, Asa | 5/15/1822 | 
| Breen, Timothy | 11/12/1897 | 
| Breen, Timothy | 11/12/1897 | 
| Briggs, Jeremiah | 12/21/1825 | 
| Britton, James | 11/12/1897 | 
| Broadwell, William | 12/21/1825 | 
| Broadwell, William | 12/5/1826 | 
| Broadwell, William | 4/1/1827 | 
| Bronson, Henry | 3/24/1881 | 
| Broughton, George S. | 9/15/1874 | 
| Brown, Almina | 9/14/1875 | 
| Brown, Benjamin | 3/28/1877 | 
| Brown, Charles | 6/15/1893 | 
| Brown, Clark J | 5/17/1854 | 
| Brown, D.J. | 9/7/1889 | 
| Brown, Daniel 2d | 6/12/1891 | 
| Brown, Edward | 3/21/1885 | 
| Brown, Edward J. | 1/26/1916 | 
| Brown, Eli | /1914 | 
| Brown, Frederick | 9/15/1874 | 
| Brown, Gustavus | 9/16/1832 | 
| Brown, John | 10/22/1891 | 
| Brown, John S | 2/22/1860 | 
| Brown, Moses & ors. | 6/14/1890 | 
| Brown, Thomas J | 5/18/1888 | 
| Bruno, Emery & or. | 6/23/1905 | 
| Bruno, Jesse | 6/5/1903 | 
| Bryant, Orland | 9/8/1888 | 
| Bryant, Orlando | 3/30/1888 | 
| Bryant, Orlando | 9/7/1888 | 
| Bryant, William | 6/12/1895 | 
| Buck, Sanford | 5/15/1822 | 
| Buck, Walter | 12/7/1831 | 
| Buckbee, Luman | 6/9/1847 | 
| Buckley, James | 6/6/1900 | 
| Buckley, James | 6/6/1900 | 
| Budd, Allas A | 6/16/1898 | 
| Budd, Allas A | 6/16/1898 | 
| Buel, Horatio | 9/15/1815 | 
| Buell, Peter | 4/18/1861 | 
| Buell, Peter | 8/21/1861 | 
| Bull, Charles | 6/5/1903 | 
| Bull, Charles | 6/5/1903 | 
| Bullard, Chauncey | 11/15/1894 | 
| Bullard, James Jr | 3/10/1869 | 
| Burdick, Alanson | 10/12/1854 | 
| Burke, Henry | 1/15/1823 | 
| Burlingame, Humphrey D | 6/12/1832 | 
| Burlingame, Humphrey D. | 5/15/1822 | 
| Burnett, David | 6/6/1845 | 
| Burnham, John | 1/22/1823 | 
| Burnham, John | 1/22/1823 | 
| Burns, James | 1/21/1818 | 
| Burns, Thomas | 6/11/1842 | 
| Bush, C. William | 6/18/1897 | 
| Bushee, Inez | 10/23/1906 | 
| Butler, Abraham | 6/12/1821 | 
| Butler, Cyrus | 5/13/1817 | 
| Butler, Cyrus | 1/15/1823 | 
| Butler, George | 9/11/1822 | 
| Butter, Wellington | 9/15/1874 | 
| Buttles, Carmi | 9/7/1889 | 
| Byrne, Martin J. | 3/13/1878 | 
| Byron, Edward | 6/12/1896 | 
| Byron, Edward | 6/12/1896 | 
| Byron, Nelson | 10/20/1866 | 
| Cadagan, John | 3/19/1886 | 
| Cadigan, Jeremiah | 3/28/1876 | 
| Cadigan, Jeremiah | 9/12/1877 | 
| Cady, Henry | 10/25/1865 | 
| Calhoun, Charles | 10/22/1891 | 
| Call, Augustus | 10/30/1902 | 
| Call, Joseph | 12/23/1840 | 
| Callaluburgh, Davis | 9/20/1871 | 
| Callaluburgh, Davis | 9/20/1871 | 
| Cameren, Joseph | 9/17/1872 | 
| Cameron, John W | 4/20/1825 | 
| Cameron, William | 9/7/1881 | 
| Cameron, William J | 8/17/1854 | 
| Cameron, William J | 8/22/1860 | 
| Cameron, William W. 2d | 3/19/1886 | 
| Camp, John | 3/19/1886 | 
| Camp, John | 3/3/1887 | 
| Camp, John | 9/16/1887 | 
| Camp, John | 9/17/1887 | 
| Camp, John B | 3/3/1887 | 
| Camp, John B | 9/16/1887 | 
| Camp, John B | 9/17/1887 | 
| Cardell, Samuel & ors | 2/7/1849 | 
| Cardell, Samuel & ors | 2/7/1849 | 
| Carey, John | 9/17/1873 | 
| Carey, John | 9/15/1874 | 
| Carey, Michael | 3/21/1864 | 
| Carey, Michael | 4/20/1864 | 
| Carney, John | 9/15/1882 | 
| Carpenter, James H | 5/18/1888 | 
| Carpenter, James H. | 3/28/1877 | 
| Carson, Oliver | 9/20/1871 | 
| Cary, Michael | 9/16/1868 | 
| Case, John & or. | 11/23/1904 | 
| Case, John & or. | 11/23/1904 | 
| Case, John & or. | 11/23/1904 | 
| Case, John & or. | 11/23/1904 | 
| Casey, Chester | 5/21/1851 | 
| Casey, Michael | 9/16/1868 | 
| Casey, Michael | 6/22/1904 | 
| Cashen, Patrick | 3/13/1878 | 
| Cashion, Edward | 9/7/1888 | 
| Cashion, John | 3/19/1884 | 
| Cashion, Richard | 9/7/1888 | 
| Cashion, William | 5/18/1888 | 
| Castigan, Patrick | 9/12/1822 | 
| Cavan, James | 9/12/1877 | 
| Cavan, James | 5/28/1880 | 
| Cavanaugh, Frank | 3/19/1886 | 
| Chamberlain, Loren | 3/21/1885 | 
| Champagne, Elmer | 6/6/1900 | 
| Champagne, Elmer | 6/6/1900 | 
| Chapman, Henry | 10/11/1853 | 
| Chifon, Mathew | 6/15/1914 | 
| Chism, John | 3/15/1883 | 
| Clark, George C | 9/14/1847 | 
| Clark, Jacob | 4/13/1855 | 
| Clark, Orville | 6/7/1827 | 
| Claucy, Thomas | 11/12/1897 | 
| Clear, Patrick | 9/12/1876 | 
| Cleaveland, Charles | 3/13/1872 | 
| Cleaveland, John | 3/25/1887 | 
| Cleaveland, John | 3/25/1887 | 
| Cleaveland, John | 4/8/1887 | 
| Clemance, William | 11/14/1896 | 
| Clements, Emma A | 11/16/1893 | 
| Clements, John | 9/15/1853 | 
| Cleveland, Charles | 3/11/1868 | 
| Cleveland, Emery & or. | 6/23/1905 | 
| Cleveland, John | 6/15/1899 | 
| Clifton, Albert | 10/22/1888 | 
| Clifton, Albert C | 3/21/1889 | 
| Clifton, Albert C | 11/15/1895 | 
| Coates, George | 9/15/1882 | 
| Cogswell, John | 5/9/1821 | 
| Cogswell, Joseph | 1/18/1821 | 
| Cole, Edward | 8/23/1848 | 
| Cole, Edward | 10/16/1851 | 
| Cole, Norman | 3/15/1886 | 
| Cole, Norman | 5/18/1886 | 
| Collins, Michael | 2/25/1875 | 
| Collins, William | 10/26/1865 | 
| Colt, Franklin Jr | 9/22/1870 | 
| Colvin, Orville | 8/19/1857 | 
| Colvin, Orville L | 4/15/1852 | 
| Coman, Eugene | 10/26/1865 | 
| Combs, Darius | 2/23/1874 | 
| Combs, Delbert | 6/17/1914 | 
| Combs, Lewis | 6/17/1914 | 
| Comstock, Bethuel | 4/21/1865 | 
| Comstock, Bethuel | 9/4/1867 | 
| Comstock, George W | 4/18/1827 | 
| Comstock, John A | 6/12/1821 | 
| Conant, Samuel M | 11/16/1893 | 
| Conery, George | 5/17/1854 | 
| Conery, George | 2/25/1875 | 
| Conery, Levi D | 5/17/1854 | 
| Coney, Ernest | 6/16/1892 | 
| Congdon, George | 1/21/1824 | 
| Conlin, James | 6/23/1905 | 
| Connery, Harry | 10/30/1902 | 
| Connolly, John | 3/25/1887 | 
| Connolly, John | 4/8/1887 | 
| Connors, Charles & ors | 10/20/1902 | 
| Conway, John H | 11/15/1894 | 
| Cook, Charles | 9/20/1871 | 
| Cook, Charles | 9/20/1871 | 
| Cook, David S | 7/11/1823 | 
| Cook, Rollin | 9/8/1888 | 
| Cook, Rollin | 9/8/1888 | 
| Cook, Samuel | 1/18/1821 | 
| Cook, William | 9/20/1871 | 
| Cook, William | 9/20/1871 | 
| Coolidge, John | 9/17/1873 | 
| Cooney, John | 10/30/1902 | 
| Cooney, Lowel | 5/14/1823 | 
| Copeland, Claude | 11/15/1895 | 
| Copeland, Claude | 11/15/1895 | 
| Copeland, Claude | 6/6/1901 | 
| Corbett, John C | 2/18/1857 | 
| Corey, George | 5/18/1886 | 
| Corey, George H | 10/27/1869 | 
| Corlew, Alvin | 10/23/1900 | 
| Corlew, Alvin | 10/23/1900 | 
| Cossey, Ernest | 6/18/1897 | 
| Cottrell, Willard | 5/12/1822 | 
| Cox, Robert | 5/17/1854 | 
| Coyer, Louis | 6/5/1903 | 
| Coyle, Charles | 6/15/1894 | 
| Coyle, Charles | 6/15/1894 | 
| Craig, James H | 4/8/1887 | 
| Craig, William | 8/6/1889 | 
| Craig, William | 9/7/1889 | 
| Craig, William | 10/22/1891 | 
| Crandall, Harvey | 8/19/1857 | 
| Crandall, Isaac | 9/22/1870 | 
| Crane, Samuel Jr | 5/15/1822 | 
| Crane, Samuel Jr | 9/10/1823 | 
| Creadon, Daniel | 9/17/1885 | 
| Creedon, John L | 6/4/1902 | 
| Crimmen, Philip | 9/4/1867 | 
| Crippen, Martin | 3/11/1868 | 
| Crippen, Martin E | 4/21/1865 | 
| Crippen, Thomas M | 3/11/1868 | 
| Cronin, Dennis | 9/14/1875 | 
| Crowe, Patrick | 3/13/1873 | 
| Crowe, Patrick | 3/13/1873 | 
| Crowe, Patrick J. | 9/17/1873 | 
| Cudney, Darius | 10/24/1861 | 
| Cunningham, Frank | 6/16/1892 | 
| Cunningham, Frank | 6/16/1892 | 
| Cunningham, Horace | 10/19/1825 | 
| Cunningham, Horace | 10/8/1828 | 
| Cunningham, Horace | 4/22/1829 | 
| Curry, John B | 9/16/1832 | 
| Dailey, John | 5/21/1889 | 
| Daily, Jeremiah | 11/15/1895 | 
| Daily, Jeremiah | 12/7/1895 | 
| Daily, John | 9/7/1889 | 
| Daisy, Mark & ors. | 10/23/1906 | 
| Dalrymple, Luther | 6/7/1827 | 
| Daney, Napoleon | 3/25/1887 | 
| Danforth, Erastus | 4/18/1827 | 
| Daniels, Charles | 2/16/1888 | 
| Daniels, Charles H | 5/18/1888 | 
| Darbey, Lina | 4/20/1825 | 
| Darby, Charles | 1/20/1815 | 
| Darby, Charles | 1/20/1815 | 
| Darby, Charles | 1/20/1815 | 
| Darling, Ebenezer | 1/15/1823 | 
| Darrow, Josephus | 6/6/1827 | 
| Davignon, Lydia | 6/23/1905 | 
| Davignon, Lydia | 4/18/1906 | 
| Davis, Alonzo | 8/22/1860 | 
| Davis, Frank | 9/16/1874 | 
| Davis, Frank M | 10/24/1860 | 
| Davis, George | 9/20/1871 | 
| Davis, John | 10/28/1869 | 
| Davis, John | 11/23/1905 | 
| Davis, Joseph | 2/21/1885 | 
| Davis, Joseph | 2/21/1885 | 
| Davis, Joseph | 3/18/1885 | 
| Davis, Lillis | 10/26/1865 | 
| Davis, Mary | 9/22/1870 | 
| Davis, Reuben | 9/16/1874 | 
| Davis, William | 9/17/1873 | 
| Davis, William | 3/27/1877 | 
| Davis, William | 2/21/1885 | 
| Davis, William | 3/18/1885 | 
| Day, John C | 5/13/1818 | 
| De Boudy, Leo | 10/22/1891 | 
| Dean, Artemas | 4/18/1826 | 
| Dean, John | 9/10/1878 | 
| Dean, John | 9/10/1878 | 
| Dean, Lembert | 6/12/1896 | 
| Degolia, Edgar | 3/10/1869 | 
| Deliel, Matilda | 8/22/1889 | 
| Demerest, George | 10/30/1902 | 
| Denahi, Philip | 10/26/1865 | 
| Denton, Arthur | 6/23/1905 | 
| Derby, Lyman | 10/28/1869 | 
| Dewey, George | 6/20/1848 | 
| Dexter, Sylvester | 3/18/1881 | 
| Dexter, Sylvester | 5/18/1886 | 
| Dexter, Sylvester B. | 9/12/1877 | 
| Dickinson, George W | 3/17/1882 | 
| Dickinson, Walter | /1914 | 
| Dickson, Jessie | 3/25/1887 | 
| Dingman, William | 10/31/1901 | 
| Divine, William | 5/28/1880 | 
| Dod, Jonathan | 9/15/1813 | 
| Doe, John | 6/16/1892 | 
| Doe, John | 2/9/1900 | 
| Dolbeck, Nelson | 4/19/1860 | 
| Donally, William | 3/13/1873 | 
| Donar, Henry | 6/16/1892 | 
| Donavan, Jeremiah | 9/16/1874 | 
| Donavan, Jeremiah | 9/12/1876 | 
| Donegan, John | 11/15/1895 | 
| Donegan, John | 11/15/1895 | 
| Doney, Louis | 6/15/1899 | 
| Doney, Louis | 6/15/1899 | 
| Doney, Peter | 3/24/1881 | 
| Donnohue, John | 8/21/1861 | 
| Donohue, Dennis | 9/18/1872 | 
| Donohue, Dennis | 9/7/1888 | 
| Donohue, Michael | 9/7/1888 | 
| Donohue, Michael | 9/8/1888 | 
| Donohue, Perry | 3/19/1886 | 
| Dougan, Hannah | 3/14/1872 | 
| Dougherty, William | 3/11/1868 | 
| Dowd, George & ors. | 6/14/1890 | 
| Dowd, John S. | 2/25/1875 | 
| Downs, Franklin | 5/28/1880 | 
| Dudley, Howard | 10/23/1900 | 
| Duel Sanford | 2/7/1849 | 
| Dufour, Eugene | 1/26/1916 | 
| Dunkley, Clarence | 6/23/1905 | 
| Dunn, James | 9/7/1889 | 
| Durkee, Washington | 6/15/1894 | 
| Durrin, Chauncey S | 3/19/1886 | 
| Durrin, Chauncey S | 3/19/1886 | 
| Durrin, Chauncey S | 3/19/1886 | 
| Durrin, Henry | 3/3/1887 | 
| Durrin, Henry | 9/17/1887 | 
| Durrin, Henry S | 3/19/1886 | 
| Durrin, Henry S | 3/19/1886 | 
| Durrin, Henry S | 5/18/1886 | 
| Durrin, Henry S | 4/8/1887 | 
| Durrin, Henry S | 9/16/1887 | 
| Dutcher, Addison | 6/12/1896 | 
| Dutcher, Addison | 6/12/1896 | 
| Eagan, James | 11/23/1905 | 
| Eagan, William | 6/4/1902 | 
| Eager, William | 2/24/1874 | 
| Eager, William A. | 2/25/1875 | 
| Eager, William A. | 2/25/1875 | 
| Earl, John | 10/19/1825 | 
| Early, Thomas | 10/27/1898 | 
| Early, Thomas | 10/27/1898 | 
| Eastman, Charles | 9/14/1838 | 
| Eastman, Edgar | 4/6/1889 | 
| Eastman, Edgar | 9/7/1889 | 
| Eastman, Sarah | 4/6/1889 | 
| Eastman, Sarah | 9/7/1889 | 
| Eddy, George | 10/24/1860 | 
| Eddy, George | 2/19/1861 | 
| Eddy, Sewel | 2/16/1859 | 
| Edwards, Martin | 12/6/1826 | 
| Eldridge, Austin | 4/16/1850 | 
| Eldridge, Austin | 3/13/1873 | 
| Eldridge, Danford | 3/21/1885 | 
| Eldridge, Danforth | 3/28/1876 | 
| Eldridge, Daniel | 3/24/1881 | 
| Eldridge, William B | 3/24/1881 | 
| Eldridge, Wm B | 5/18/1886 | 
| Eldrige, Astin | 5/17/1854 | 
| Elliss, Samuel | 10/19/1825 | 
| Elms, Arthur | 5/18/1888 | 
| Elms, Arthur H | 2/16/1888 | 
| Emons, Adonijah | 1/22/1819 | 
| Ensign, George Byron | 3/16/1880 | 
| Eutemark, Orville | 6/23/1905 | 
| Everett, John D | 6/14/1890 | 
| Faber, Beecher | 6/18/1897 | 
| Faber, Beecher | 6/15/1899 | 
| Faber, Beecher | 6/15/1899 | 
| Faber, Beecher | 4/18/1906 | 
| Farley, Joseph | 9/21/1831 | 
| Farr, Charles & ors. | 9/15/1853 | 
| Farr, John B | 5/10/1815 | 
| Farr, John B | 9/15/1815 | 
| Farr, John B | 9/15/1818 | 
| Farr, Salmon | 9/14/1815 | 
| Farrington, Joseph H | 6/23/1905 | 
| Faulkner, James | 9/16/1868 | 
| Feathers, Amasa | 10/27/1869 | 
| Fergusen, George F | 11/17/1892 | 
| Ferguson, Carrie | 6/15/1894 | 
| Ferguson, Fayette | 6/15/1894 | 
| Ferguson, Fayette | 6/15/1894 | 
| Ferriss, Rosella | 4/17/1867 | 
| Ferriss, Rosella | 3/11/1868 | 
| Finch, Charles & ors. | 6/14/1890 | 
| Finch, Daniel & ors. | 6/14/1890 | 
| Finch, Daniel J Sr. | 6/12/1891 | 
| Finch, Noah | 6/7/1827 | 
| Finch, Shadrach | 6/7/1827 | 
| Finton, Oliver | 1/17/1816 | 
| Fish, Ransselaer | 12/8/1830 | 
| Fisher, Sidney D | 2/7/1849 | 
| Fisher, William | 2/16/1859 | 
| Fitzgerald, David | 9/15/1874 | 
| Fitzgerald, David J | 3/21/1885 | 
| Fitzgerald, David J. | 6/15/1899 | 
| Fitzgerald, David T. | 6/15/1899 | 
| Fitzgerald, Michael | 3/13/1873 | 
| Flanders, Jonathan | 2/22/1860 | 
| Flanders, Jonathan | 10/23/1861 | 
| Fleming, Diantha | 9/8/1888 | 
| Flemming, Diantha | 9/25/1888 | 
| Flemmings, Diantha | 9/7/1888 | 
| Flewelling, Phebe | 9/22/1830 | 
| Fluelling, Timothy | 3/28/1870 | 
| Flynn, Robert | 9/7/1889 | 
| Foley, Daniel & or. | 6/23/1905 | 
| Foley, Daniel & or. | 6/23/1905 | 
| Foley, Jerry | 3/21/1885 | 
| Ford, Patrick | 10/27/1869 | 
| Ford, Patsey | 3/11/1868 | 
| Ford, Patsey | 3/19/1886 | 
| Ford, Simeon | 1/17/1816 | 
| Forst, Joseph | 11/16/1893 | 
| Foster, Charles | 9/16/1868 | 
| Foster, Eli Jr. | 9/21/1831 | 
| Foster, Frederick | 6/21/1888 | 
| Foubear, John | 6/6/1901 | 
| Fowler, Bloys | 6/6/1900 | 
| Fowler, Bloys | 6/6/1900 | 
| Fowler, Charles | 12/13/1837 | 
| Fowler, Ludlow | 9/4/1867 | 
| Fox, John | 4/21/1830 | 
| Frank, George | 6/5/1903 | 
| Frasier, George | 6/6/1832 | 
| Frasier, Henry | 3/19/1886 | 
| Frazer, Asa Clark | 4/22/1859 | 
| Frazer, George | 4/22/1859 | 
| Freeman, Fred & ors. | 10/23/1906 | 
| Freeman, Jay | 10/27/1867 | 
| Freeman, John J. | 2/23/1875 | 
| French, Gordon & or. | 6/5/1903 | 
| Fuller, Charles | 9/12/1876 | 
| Fuller, James | 4/18/1861 | 
| Fuller, Orange | 10/30/1902 | 
| Fuller, Richard | 5/14/1823 | 
| Gallavan, Timothy | 3/21/1864 | 
| Gallavan, Timothy | 4/20/1864 | 
| Gallivan, Daniel | 4/18/1866 | 
| Gallivan, Jeremiah | 5/21/1889 | 
| Gallivan, Jeremiah | 9/7/1889 | 
| Gallop, David | 4/14/1852 | 
| Gamby, Rollin | 3/17/1886 | 
| Gardner, Charles | 10/26/1865 | 
| Gardner, George | 6/5/1903 | 
| Gardner, Rufus | 10/26/1865 | 
| Gardner, Rufus | 3/14/1872 | 
| Garret, Barney | 9/12/1822 | 
| Gates, Stephen | 9/11/1822 | 
| Gearing, Edward | 6/15/1894 | 
| Geer, James | 12/5/1827 | 
| Geer, Walter Jr | 1/21/1824 | 
| Gellman, Jennie | 9/7/1889 | 
| Gibbs, Don Carlos | 9/11/1878 | 
| Gibbs, Edwin | 2/7/1849 | 
| Gibbs, Edwin | 8/22/1849 | 
| Gifford, William | /1914 | 
| Gilbert, John | 9/11/1844 | 
| Gilchrist, Fred | 6/12/1896 | 
| Gilchrist, Fred | 11/14/1896 | 
| Gilchrist, Fred | 11/14/1896 | 
| Gill, Dudley | 3/19/1886 | 
| Gill, James | 9/29/1847 | 
| Gilligan, Michael | 3/19/1886 | 
| Gilligan, Patrick | 9/12/1876 | 
| Gilligan, Walter | 1/18/1927 | 
| Gillman, Jennie | 9/7/1889 | 
| Girard, Eleazer | 6/14/1890 | 
| Girard, Eleazer | 6/14/1890 | 
| Glassbrook, George W | 9/18/1886 | 
| Gleason, Arthur | 9/7/1889 | 
| Glynn, Frederick | 6/12/1896 | 
| Gokey, Joseph | 3/25/1887 | 
| Gokey, Joseph | 4/8/1887 | 
| Gonyea, Joseph | 11/17/1892 | 
| Goodman, Catharine | 6/12/1891 | 
| Goodnow, John W | 9/22/1870 | 
| Goolah, Henry N | 3/25/1887 | 
| Grady, John | 3/13/1873 | 
| Graham, Edward | 11/12/1897 | 
| Grandy, William | 6/6/1827 | 
| Granger, Charles | 6/12/1896 | 
| Granger, Martin | 9/18/1886 | 
| Granger, Martin Jr | 10/16/1850 | 
| Granger, Martin Jr. | 2/21/1861 | 
| Granger, Minard | 4/15/1845 | 
| Granger, Minard | 4/18/1845 | 
| Graves, Horace | 10/8/1828 | 
| Graves, Horace | 4/22/1829 | 
| Graves, Horace | 9/11/1838 | 
