Name | Date |
---|---|
Abel, Roswell | 9/15/1818 |
Ackerman, James | 1/22/1818 |
Adams, Abijah | 2/1/1815 |
Adams, Abijah | 1/25/1817 |
Adams, Abijah | 1/30/1832 |
Adams, Charles H. | 8/26/1845 |
Adams, Joseph | 1/20/1816 |
Adams, Joseph | 3/13/1816 |
Adams, Stephen | 6/27/1842 |
Adams, Stephen | 6/27/1842 |
Adle, Augustin M. | 1/23/1834 |
Albro, Samuel | 5/11/1815 |
Aldrich, Artemas | 7/19/1817 |
Aldrich, Artemas | 7/19/1817 |
Aldrich, Artemas | 9/13/1817 |
Aldrich, Artemas | 9/20/1817 |
Aldrich, Artemas | 10/2/1817 |
Aldrich, Artemas | 6/1/1818 |
Aldrich, Artemas | 9/14/1818 |
Aldrich, Artemas | 10/22/1818 |
Aldrich, Artemas | 1/26/1820 |
Aldrich, Artemas | 4/4/1821 |
Aldrich, Artemas | 1/24/1822 |
Aldrich, Artemas 2d | 7/16/1817 |
Aldrich, Artemas 2d | 10/2/1817 |
Aldrich, Artemas 2d | 2/3/1818 |
Aldrich, Artemas 2d | 10/15/1818 |
Aldrich, John B. | 11/13/1846 |
Aldrich, Seth | 11/13/1846 |
Allard, Renselaer | 5/10/1828 |
Allen, Amos | 10/18/1820 |
Allen, Henry | 9/5/1816 |
Allen, King | 8/20/1845 |
Allen, Seth | 9/12/1815 |
Allen, Seth | 10/2/1820 |
Allen, Warren | 9/20/1817 |
Allen, William | 1/25/1817 |
Allen, William | 4/29/1817 |
Allen, William | 5/27/1817 |
Almy, Obadiah | 9/17/1836 |
Ames, Moody | 10/5/1827 |
Ames, Moody | 6/29/1833 |
Anderson, Allen | 5/19/1815 |
Anderson, Allen | 3/13/1816 |
Andrews, Allen | 9/16/1815 |
Andrews, Jeremiah | 9/2/1817 |
Andrews, Samuel | 9/14/1814 |
Andrews, Samuel | 9/2/1817 |
Andrus, John H. | 10/30/1816 |
Angel, Newel | 10/12/1843 |
Archibald, Thomas | 1/24/1821 |
Archibald, Thomas | 10/28/1828 |
Archibald, Thomas | 6/30/1831 |
Armes, Josiah | 9/8/1823 |
Arms, Josiah | 3/1/1820 |
Arms, William | 6/14/1816 |
Armstrong, Adam | 6/30/1831 |
Armstrong, James | 4/21/1830 |
Armstrong, James | 4/21/1830 |
Armstrong, James | 4/21/1830 |
Armstrong, James | 6/30/1831 |
Armstrong, James | 2/11/1832 |
Armstrong, James | 10/4/1834 |
Armstrong, John | 4/21/1830 |
Armstrong, John | 4/21/1830 |
Armstrong, Robert | 6/30/1831 |
Austin, Dewit C. | 7/13/1842 |
Austin, Edward | 1/17/1816 |
Austin, Edward | 2/3/1824 |
Austin, Francis | 5/30/1816 |
Austin, Hannah | 9/14/1814 |
Austin, James | 9/17/1844 |
Austin, John D. | 7/31/1844 |
Austin, Phineas | 9/13/1844 |
Aylsworth, Abel Jr. | 1/17/1816 |
Babcock, David | 5/23/1817 |
Backus, Calvin | 1/22/1817 |
Bailey, Elijah | 1/17/1816 |
Bailey, Elijah | 5/18/1816 |
Bailey, Elijah | 5/18/1816 |
Bailey, Elijah Jr. | 9/14/1815 |
Bailey, Elijah Jr. | 1/30/1817 |
Bailey, Isaac | 1/30/1818 |
Bailey, Isaac | 6/25/1822 |
Bailey, Johnson | 5/23/1817 |
Bailey, Joshua | 12/23/1815 |
Bailey, Joshua | 5/21/1816 |
Bailey, Joshua | 5/23/1817 |
Baker, Amos | 1/20/1814 |
Baker, Amos | 7/13/1842 |
Baker, Amos Jr. | 3/25/1814 |
Baker, Amos Jr. | 2/12/1815 |
Baker, Austin | 4/3/1823 |
Baker, Caleb | 2/21/1818 |
Baker, Daniel | 1/25/1815 |
Baker, Daniel P. | 12/12/1842 |
Baker, Elisha D. | 1/25/1815 |
Baker, Elisha D. | 9/13/1815 |
Baker, Jeptha | 10/30/1817 |
Baker, Palmer | 9/23/1831 |
Baker, Peleg Jr. | 4/16/1817 |
Baker, Peleg Jr. | 5/14/1817 |
Baker, Peleg Jr. | 10/30/1817 |
Baker, Philip | 6/17/1816 |
Baker, Rufus | 5/17/1822 |
Baker, Rufus | 9/9/1822 |
Baker, William | 12/29/1842 |
Balcom, Caleb | 2/3/1817 |
Balcom, Caleb | 2/3/1817 |
Balcom, Isaac | 1/22/1818 |
Baldwin, Calvin | 8/1/1817 |
Baldwin, David | 5/19/1821 |
Baldwin, Israel P | 1/19/1814 |
Baldwin, Israel P | 10/6/1814 |
Baldwin, Israel P | 11/19/1814 |
Baldwin, Seth Jr. | 5/19/1817 |
Ball, Eleazer | 5/9/1821 |
Ball, Elvin | 7/18/1831 |
Ball, George | 5/25/1833 |
Ball, Malbro | 7/18/1831 |
Ball, Malbro | 5/25/1833 |
Ballard, John | 9/26/1818 |
Ballard, John | 10/31/1823 |
Bancroft, Solomon | 2/1/1815 |
Banks, David | 4/1/1815 |
Bannin, Eugene | 4/3/1845 |
Barber, Benjamin | 10/26/1816 |
Barber, David | 1/27/1844 |
Barber, Ezekiel | 7/1/1816 |
Barber, Ezekiel | 3/28/1821 |
Barber, Samuel | 10/26/1816 |
Barber, Samuel | 1/21/1818 |
Barber, Thankful | 1/21/1818 |
Barber, William K. | 6/22/1847 |
Bardwell, Giles | 3/13/1816 |
Bardwell, Giles | 3/28/1816 |
Bardwell, Giles | 7/17/1816 |
Barker, Calvin | 1/25/1817 |
Barker, Calvin | 9/9/1817 |
Barnard, Calvin | 3/10/1817 |
Barnard, Calvin | 3/11/1834 |
Barnard, Calvin | 11/27/1838 |
Barnard, Calvin | 11/27/1838 |
Barnard, Calvin | 8/29/1840 |
Barnard, Thomas | 5/18/1816 |
Barnard, Thomas | 1/27/1818 |
Barnes, John | 9/27/1816 |
Barney, James | 1/19/1814 |
Barney, James | 5/10/1815 |
Barney, James | 5/18/1816 |
Barney, James | 5/22/1817 |
Barnhart, John D. | 4/29/1847 |
Barns, John | 1/25/1815 |
Barns, Margaret | 1/25/1823 |
Barns, Maria | 1/25/1823 |
Barns, Zia (dec'd) | 1/25/1823 |
Barret, Benjamin | 11/22/1815 |
Barret, Benjamin | 10/30/1816 |
Barrett, Benjamin | 5/18/1816 |
Barrett, Benjamin | 9/4/1817 |
Barrill, Benjamin | 8/18/1817 |
Barrows, Isaac | 6/7/1832 |
Bartlet, Joseph | 10/12/1843 |
Bartlett, Thomas | 9/14/1818 |
Bartlett, Thomas | 9/14/1818 |
Barton, Alvin | 2/10/1817 |
Barton, Alvin | 10/26/1818 |
Barton, David | 2/28/1816 |
Barton, Isaac | 2/28/1816 |
Barton, Jonathan | 10/26/1818 |
Barton, Lorenzo | 6/4/1842 |
Bassett, John N. | 9/20/1820 |
Batchellor, Calley | 5/18/1816 |
Bates, Ebenezer | 9/16/1815 |
Bates, Ebenezer | 5/22/1817 |
Bates, George | 5/16/1816 |
Bates, Rufus | 8/2/1815 |
Beach, Byron | 2/3/1817 |
Beach, Henry | 5/12/1817 |
Beach, Miles | 10/28/1828 |
Beach, Miles | 10/28/1828 |
Beach, Myron | 1/25/1817 |
Beach, Myron | 2/10/1817 |
Beach, Myron | 2/18/1817 |
Beach, Myron | 3/17/1817 |
Beach, Myron | 5/21/1817 |
Beach, Myron | 11/26/1817 |
Beach, Myron | 11/28/1817 |
Beach, Myron | 12/4/1817 |
Beach, Myron | 1/21/1818 |
Beach, William | 5/12/1817 |
Beach, William | 6/4/1828 |
Beacher, Eli | 4/26/1830 |
Beadleston, Carmi | 2/14/1835 |
Beadleston, Charles | 10/4/1842 |
Beadleston, Stephen | 5/23/1817 |
Becker, John | 5/10/1815 |
Becker, John | 5/19/1815 |
Beebe, Caleb | 9/21/1821 |
Beebe, Chancey | 5/10/1815 |
Beebe, Ebenezer | 6/8/1816 |
Beebe, Hannah | 2/11/1832 |
Beebe, John | 7/1/1816 |
Beebe, John | 7/27/1816 |
Beebe, John | 1/2/1817 |
Beebe, John | 5/21/1817 |
Beebe, John | 5/21/1817 |
Beebe, John | 5/23/1817 |
Beebe, John | 5/23/1817 |
Beebe, John | 1/30/1818 |
Beebe, John | 9/16/1818 |
Beebe, John | 9/14/1820 |
Beebe, John | 2/19/1822 |
Beebe, John | 1/21/1823 |
Beebe, John | 10/28/1828 |
Beebe, John | 2/11/1832 |
Beebe, Josiah B. | 5/9/1821 |
Bellamy, Jonathan | 4/14/1817 |
Bellamy, Jonathan | 5/6/1817 |
Benedict, Avery | 9/19/1815 |
Benedict, Avery | 11/17/1815 |
Benedict, Avery | 1/20/1816 |
Benedict, Avery | 6/14/1816 |
Benedict, Avery | 3/10/1818 |
Benedict, Ezra | 10/4/1842 |
Benedict, Sheldon | 3/17/1846 |
Bennet, James | 4/16/1839 |
Bennet, Samuel Junr. | 3/25/1844 |
Bentley, Asa | 10/24/1816 |
Bentley, David | 4/23/1836 |
Bentley, Joseph | 4/4/1843 |
Bentley, Richard | 3/4/1818 |
Bentley, Stephen | 9/25/1845 |
Bentley, Thomas | 5/23/1817 |
Berry, Alida Mc Crea | 10/13/1842 |
Berry, Elisa | 10/13/1842 |
Berry, Frances | 10/13/1842 |
Berry, Sidney | 5/27/1817 |
Berry, Sidney Jr. | 1/26/1820 |
Betts, Chauncey | 12/4/1827 |
Bevins, Benajah | 5/22/1816 |
Billings, Jesse | 1/21/1818 |
Billings, Jesse Jr. | 1/25/1817 |
Billings, Thomas | 9/14/1815 |
Birch, Sanford | 9/15/1818 |
Bird, Gustavus A. | 9/16/1818 |
Bird, Thomas | 1/27/1844 |
Bishop, James W. | 3/24/1841 |
Bishop, James W. | 11/15/1841 |
Bishop, James W. | 11/15/1841 |
Bishop, James W. | 1/22/1842 |
Bishop, James W. | 2/24/1845 |
Bishop, Jeremiah | 1/8/1818 |
Bishop, Jesse | 3/17/1817 |
Bishop, Jesse | 9/13/1817 |
Bishop, Jesse | 10/1/1817 |
Bishop, Jesse M | 4/26/1825 |
Bishop, John | 6/20/1817 |
Bishop, Ketchel | 10/18/1817 |
Bishop, Kitchel | 5/8/1815 |
Bishop, Kitchel | 5/8/1815 |
Bishop, Kitchel | 7/1/1816 |
Blake, Robert | 5/19/1815 |
Blake, Robert | 7/1/1816 |
Blake, Robert | 5/17/1821 |
Blakesley, Albert | 10/4/1834 |
Blakslee, Reuben | 11/17/1815 |
Blie, Eber | 5/18/1816 |
Blount, Asher | 7/19/1817 |
Blunt, Ambrose | 5/13/1815 |
Bockes, David | 9/26/1814 |
Bockes, David | 10/22/1814 |
Bockes, David | 5/19/1815 |
Bockes, David | 7/1/1816 |
Bockes, David | 7/1/1816 |
Bockes, David | 7/1/1816 |
Bockes, David | 7/10/1816 |
Bockes, David | 7/15/1816 |
Bockes, David | 9/10/1816 |
Bockes, David | 10/10/1816 |
Boies, Joseph | 9/14/1815 |
Boies, Joseph | 1/21/1818 |
Boon, Francis | 1/19/1814 |
Boon, Francis | 9/12/1814 |
Boon, Francis Jr. | 3/13/1816 |
Bostwick, Henry P. | 10/4/1834 |
Bostwick, Milton | 7/1/1816 |
Bowen, John | 4/20/1843 |
Bowen, Mary | 4/20/1843 |
Boyd, Esther | 5/19/1815 |
Boyd, Esther | 7/1/1816 |
Brace, Banister | 6/11/1816 |
Brace, Banister | 12/12/1816 |
Brace, Banister | 3/23/1818 |
Brace, Carlton | 7/25/1834 |
Brace, Jared | 1/21/1818 |
Bradley, Francis | 5/18/1816 |
Bradley, Francis | 10/30/1816 |
Bradley, George | 10/17/1842 |
Bradley, Nathaniel | 5/18/1816 |
Bragg, Ira | 1/16/1815 |
Bragg, Ira | 1/20/1816 |
Bragg, Peleg | 9/10/1817 |
Brannack, George S. | 12/30/1845 |
Brayton, Mary | 2/14/1835 |
Brayton, Sweet | 9/9/1818 |
Brayton, William | 12/29/1842 |
Brees, Henry G. | 7/1/1816 |
Brees, Henry G. | 2/3/1817 |
Brees, Henry G. | 6/14/1817 |
Briggs, Benjamin | 8/16/1816 |
Briggs, Benjamin | 1/22/1817 |
Briggs, Jabez | 12/3/1825 |
Briggs, Jabez | 11/4/1843 |
Briggs, Jeremiah | 9/25/1832 |
Briggs, John | 5/30/1817 |
Briggs, Stephen | 5/30/1817 |
Bristoll, John | 3/25/1814 |
Broadwell, William | 10/18/1826 |
Brooks, Guy | 4/29/1847 |
Brown, Caleb | 2/11/1818 |
Brown, Ephraim | 5/14/1817 |
Brown, George | 9/13/1816 |
Brown, George | 2/24/1834 |
Brown, Isaac S. | 10/26/1842 |
Brown, John | 5/18/1816 |
Brown, John | 9/13/1816 |
Brown, John | 2/20/1818 |
Brown, John | 7/16/1833 |
Brown, Nathan | 4/24/1815 |
Brown, Nathan | 7/10/1816 |
Brown, Richard | 1/25/1817 |
Brown, Samuel | 1/30/1815 |
Brown, Samuel | 4/29/1815 |
Brown, Samuel | 10/3/1816 |
Brown, Samuel | 10/10/1816 |
Brown, Samuel | 1/21/1817 |
Brown, Samuel | 1/22/1817 |
Brown, Samuel | 5/23/1817 |
Brown, Samuel | 6/25/1817 |
Brown, Samuel | 1/27/1818 |
Brown, Samuel | 7/24/1818 |
Brown, Samuel | 9/11/1818 |
Brown, Samuel | 1/27/1821 |
Brown, Samuel | 5/17/1821 |
Brown, Timothy | 9/13/1816 |
Brown, Timothy | 9/25/1820 |
Brown, Timothy | 7/22/1842 |
Brown, Varnum | 5/16/1816 |
Brown, William | 4/29/1815 |
Brown, William | 5/17/1821 |
Brownell, Samuel A. | 10/15/1818 |
Bryant, Walter | 8/12/1818 |
Buck, Sanford | 6/25/1817 |
Buell, Horatio | 12/14/1815 |
Buell, Horatio | 3/16/1818 |
Bunham, Charles Jr. | 7/4/1816 |
Burdick, Abial | 2/26/1847 |
Burdick, Clark | 9/17/1844 |
Burdick, Ephraim J. | 2/22/1817 |
Burdick, Matthew | 1/22/1817 |
Burdick, Matthew | 9/9/1817 |
Burdick, Nathan | 1/17/1818 |
Burdick, Nathan | 2/13/1833 |
Burdick, Paul | 1/19/1816 |
Burnham, Charles | 9/19/1815 |
Burnham, Charles | 5/22/1816 |
Burnham, Charles | 7/2/1816 |
Burnham, Charles | 7/4/1816 |
Burnham, Charles | 12/12/1816 |
Burnham, Charles | 9/26/1818 |
Burnham, Charles Jr. | 7/4/1816 |
Burnham, Thomas | 7/15/1816 |
Burnham, Thomas | 3/26/1817 |
Burns, Benajah | 9/28/1815 |
Burr, Jonathan | 9/29/1842 |
Burrell, Abraham | 5/9/1815 |
Burrell, Benjamin | 12/24/1817 |
Burrell, James | 1/23/1815 |
Burrell, Samuel | 3/13/1816 |
Burrell, Samuel | 3/13/1816 |
Burt, Asa | 9/13/1816 |
Burt, Edwin | 6/22/1847 |
Burton, David | 12/22/1815 |
Butler, Abraham | 10/31/1823 |
Butler, David | 10/2/1817 |
Butler, James | 5/13/1815 |
Butler, James | 5/19/1817 |
Butler, James | 10/2/1817 |
Butler, James | 2/3/1818 |
Buttolph, Bethel | 12/15/1826 |
Cadwell, Elias | 7/24/1841 |
Cadwell, Elias | 7/24/1841 |
Cady, Stephen | 11/26/1818 |
Caldwell, James | 3/16/1818 |
Caldwell, James | 11/29/1822 |
Caldwell, James | 1/10/1824 |
Caldwell, James | 10/22/1825 |
Caldwell, William | 6/4/1846 |
Calkin, John | 9/9/1817 |
Calkins, Eli | 9/9/1817 |
Calkins, Eli | 2/12/1818 |
Calkins, John | 1/22/1817 |
Call, Joseph | 9/17/1836 |
Call, Roswell | 5/15/1817 |
Cameron, James | 5/19/1815 |
Cameron, James | 6/26/1832 |
Cameron, James | 4/21/1847 |
Cameron, James | 4/8/1834 |
Cameron, James C. | 11/25/1847 |
Cameron, James J. | 5/20/1815 |
Cameron, James J. | 8/5/1823 |
Cameron, James J. | 8/5/1823 |
Cameron, James J. | 7/7/1829 |
Cameron, John C. | 5/18/1833 |
Cameron, John N | 10/12/1843 |
Cameron, John W. | 6/14/1821 |
Cameron, John W. | 12/1/1826 |
Cameron, Peter | 4/24/1826 |
Cameron, Richardson | 11/26/1817 |
Cameron, Richardson | 11/28/1817 |
Cardell, John | 4/22/1845 |
Carpenter, Ephraim | 2/13/1833 |
Carpenter, Miraett | 6/8/1843 |
Carpenter, Steven | 9/24/1842 |
Carpenter, Wait | 6/8/1843 |
Carpenter, William D. | 2/13/1833 |
Carter, Oliver | 2/23/1815 |
Carter, Theophillus | 5/18/1816 |
Caswell, Ezra | 4/4/1821 |
Chadwick, Joseph | 9/15/1845 |
Chamberlain, George O. | 8/15/1845 |
Chamberlain, Isaac | 5/18/1816 |
Chamberland, John | 9/13/1817 |
Chambers, William | 9/28/1816 |
Chambers, William | 5/18/1824 |
Champlin, Daniel | 3/17/1846 |
Champlin, David | 1/20/1814 |
Champlin, George | 3/10/1846 |
Chapman, Heman | 11/30/1826 |
Chapman, Porter S. | 7/2/1836 |
Chase, Freedom | 10/26/1840 |
Cheney, William | 8/28/1818 |
Cheney, William A. | 4/25/1818 |
Chester Supervisor | 7/4/1817 |
Childs, Elijah | 12/14/1817 |
Chillson, Eden | 2/18/1818 |
Chillson, Eden | 2/18/1818 |
Clark, Asa | 9/14/1816 |
Clark, Asa | 7/6/1817 |
Clark, Asahel | 1/23/1815 |
Clark, Asahel | 5/11/1815 |
Clark, Asahel | 4/12/1816 |
Clark, Asahel | 1/24/1822 |
Clark, Asahel (dec'd) | 5/9/1826 |
Clark, Billy J. | 7/8/1839 |
Clark, Billy J. | 8/4/1842 |
Clark, Daniel P. | 7/14/1818 |
Clark, Ichabod | 7/24/1817 |
Clark, James | 7/24/1817 |
Clark, Jedediah | 5/17/1817 |
Clark, Jedediah | 7/4/1817 |
Clark, Jedediah P. | 4/1/1817 |
Clark, Orville | 4/20/1843 |
Clark, Russel | 10/19/1820 |
Clark, Russel | 10/19/1820 |
Clark, Russel | 5/9/1826 |
Clark, Russell | 9/24/1814 |
Cleaveland, Luther | 9/24/1842 |
Close, John | 2/6/1815 |
Close, John L. | 5/18/1816 |
Close, John L. | 5/18/1816 |
Close, John T. | 1/25/1817 |
Close, John T. | 2/20/1818 |
Cockran, Robert | 6/4/1833 |
Codney, Daniel | 9/15/1818 |
Codney, Samuel | 9/15/1818 |
Coffin, Thomas | 7/6/1835 |
Cogswell, Joseph | 7/9/1817 |
Collamer, Doty | 5/21/1817 |
Collins, Joseph | 7/4/1816 |
Colvin, William | 10/2/1820 |
Coman, Allen | 8/11/1820 |
Coman, Isaac | 4/12/1816 |
Coman, Isaac | 5/18/1816 |
Coman, Isaac | 5/18/1816 |
Coman, Isaac | 8/8/1816 |
Coman, Isaac | 10/10/1816 |
Coman, Isaac | 2/12/1847 |
Coman, Isaac | 3/16/1847 |
Coman, Isaac Jr. | 4/11/1834 |
Coman, Isaac Jr. | 3/30/1847 |
Coman, Jencks | 8/8/1816 |
Coman, Jenks | 8/11/1820 |
Coman, Thomas | 5/13/1843 |
Comen, Margaret | 1/20/1816 |
Comstock, Anna | 9/11/1817 |
Comstock, Anson | 5/18/1824 |
Comstock, John A. | 10/31/1823 |
Comstock, John A. | 5/18/1824 |
Comstock, William | 9/10/1816 |
Cook, Charles | 4/24/1815 |
Cook, Charles | 7/7/1815 |
Cook, Charles | 7/24/1815 |
Cook, Charles | 12/23/1815 |
Cook, Charles | 1/20/1816 |
Cook, Charles | 2/24/1816 |
Cook, Charles | 5/18/1816 |
Cook, Charles | 5/18/1816 |
Cook, Charles | 5/18/1816 |
Cook, Charles | 5/18/1816 |
Cook, Charles | 5/18/1816 |
Cook, Charles | 10/3/1816 |
Cook, Charles | 12/23/1816 |
Cook, Charles | 2/3/1817 |
Cook, Charles | 2/22/1817 |
Cook, Charles | 3/10/1817 |
Cook, Chas. | 5/13/1815 |
Cook, Daniel | 5/10/1815 |
Cook, Edward | 9/9/1817 |
Cook, Edward A. | 1/22/1817 |
Cook, Edward A. | 1/25/1817 |
Cook, Gershom | 1/30/1818 |
Cook, Gershom | 3/10/1818 |
Cook, Samuel | 1/16/1815 |
Cook, Samuel | 10/31/1817 |
Cook, William | 11/19/1816 |
Cook, William | 5/11/1821 |
Cool, Hymen J. | 5/6/1831 |
Cool, Keyes P. | 5/6/1831 |
Cooledge, John B. | 10/17/1844 |
Cooper, Luther | 5/9/1815 |
Cooper, Luther | 5/9/1815 |
Cornell, Edward | 5/16/1816 |
Cornell, Latham | 8/29/1840 |
Corning, Guidon | 1/30/1818 |
Corning, Guidon | 3/10/1818 |
Cornwell, Edward | 2/12/1815 |
Cornwell, Edward | 3/13/1816 |
Cotton, Thomas | 10/30/1817 |
Couch, Seth | 7/6/1835 |
Covey, Lowell | 4/3/1823 |
Cowan, Moses | 6/14/1817 |
Cox, Timothy | 5/15/1817 |
Crandal, James | 8/3/1842 |
Crandall, Asa | 2/10/1817 |
Crandall, Asa Jr. | 4/26/1825 |
Crandall, Job | 11/16/1816 |
Crandall, Job | 2/3/1817 |
Crandall, Job | 7/19/1817 |
Crandall, Pardon | 8/29/1816 |
Crandall, Sarah | 11/16/1816 |
Crandall, Sarah | 2/3/1817 |
Crandall, Sarah | 7/19/1817 |
Crandall, Stephen | 12/4/1827 |
Crandell, Job | 1/25/1817 |
Crandell, Sarah | 1/25/1817 |
Crane, Samuel | 3/4/1817 |
Crane, Samuel Jr. | 7/1/1816 |
Crane, Samuel Jr. | 5/22/1821 |
Craw, William | 1/6/1820 |
Cronkhite, George P. | 11/22/1815 |
Cronkhite, George P. | 5/18/1816 |
Cronkhite, George P. | 10/30/1816 |
Cronkhite, George P. | 8/18/1817 |
Cronkhite, George P. | 5/9/1821 |
Cross, Joel | 7/15/1816 |
Cross, Joel Jr. | 5/21/1817 |
Cross, Stephen | 7/1/1814 |
Cross, Stephen | 4/25/1818 |
Crowil, Samuel | 2/12/1815 |
Culver, Benjamin | 2/18/1847 |
Cunningham, John | 12/4/1818 |
Cunningham, Royal H. | 11/21/1825 |
Curtenius, Frederick | 4/20/1832 |
Curtis, Zacheus | 6/28/1814 |
Curtiss, Zacheus H. | 9/9/1817 |
Cuzzens, John | 7/7/1815 |
Dalrymple, Andrew | 3/5/1812 |
Dalrymple, Andrew | 2/10/1815 |
Dalrymple, Andrew | 5/20/1815 |
Danehy, Charles | 10/26/1842 |
Danehy, George | 10/26/1842 |
Danford, Elisha | 1/26/1820 |
Danford, Elisha | 5/25/1833 |
Danvers, Matthew | 1/19/1814 |
Danvers, Matthew D | 3/4/1818 |
Darby, Archa | 7/7/1843 |
Darby, John | 2/18/1847 |
Darling, Gershom | 7/24/1816 |
Dater, Jacob | 5/21/1817 |
Dater, Jacob | 8/13/1817 |
Dater, Jacob | 8/13/1817 |
Dater, Philip | 5/21/1817 |
Dater, Philip | 8/13/1817 |
Dater, Philip | 8/13/1817 |
Davenport, Rufus | 10/20/1818 |
Davies, Thomas | 12/19/1816 |
Davis, Ichabod | 6/25/1817 |
Davis, Reuben | 4/21/1826 |
Davis, Samuel | 9/23/1816 |
Davis, William | 5/20/1828 |
Day, Eliphalet | 5/23/1820 |
Day, Eliphalet | 4/26/1830 |
Day, John | 1/24/1821 |
Day, John C. | 12/25/1820 |
Day, Sophia | 4/26/1830 |
Dayton, Jehiel | 7/19/1817 |
Dayton, Joel | 3/30/1847 |
Dean, Alexander | 9/9/1818 |
Dean, Joseph | 9/14/1818 |
Deen, Alexander | 5/19/1815 |
Deen, Caleb | 5/10/1815 |
Deen, Caleb | 5/19/1817 |
Deen, Caleb | 10/3/1821 |
Deen, Caleb 2d | 1/25/1815 |
Deen, Caleb 2d | 5/19/1817 |
Deen, David | 2/20/1824 |
Deen, Isaiah | 1/19/1816 |
Deen, Isaiah | 2/20/1824 |
Deen, Mary | 2/20/1824 |
Deen, Willits | 9/27/1817 |
DeForest, LeGrand | 12/14/1815 |
Degrusha, Samuel | 5/11/1840 |
Delano, Asa P. | 6/22/1847 |
Derby, Archibald | 5/16/1842 |
Derby, Archibald | 8/14/1845 |
Derby, John | 10/27/1814 |
Derby, John | 5/21/1817 |
Derby, John | 11/3/1818 |
DeRidder, Simon | 1/21/1818 |
Dewey, Charles | 10/17/1842 |
Dewey, David | 10/30/1816 |
Dewolf, Stephen | 7/8/1817 |
DeWolf, William | 12/19/1816 |
dGannon, George B. | 7/16/1846 |
Dibble, Reba | 8/18/1817 |
Dickinson, Allen | 10/17/1844 |
Dickinson, Benoni | 9/23/1815 |
Dickinson, David | 4/12/1816 |
Dickinson, David F. | 7/6/1817 |
Dickinson, Samuel | 9/23/1815 |
Dickinson, Varsel | 9/15/1817 |
Dickinson, Varsel | 11/29/1822 |
Dickinson, Varsel | 1/10/1824 |
Dillingham, Benjamin | 9/3/1821 |
Divine, James | 9/14/1814 |
Divine, John | 9/14/1814 |
Dixon, Alanson | 8/14/1845 |
Dixon, Sylvanus | 9/20/1817 |
Dixon, Sylvanus | 5/29/1820 |
Dodd, William Y | 3/28/1816 |
Doe, John | 9/9/1817 |
Doe, John | 1/22/1818 |
Doe, John | 1/26/1818 |
Doe, Nicholas B. | 2/12/1815 |
Doe, Walter | 9/13/1815 |
Doe, Walter | 1/20/1816 |
Doig, John | 3/13/1816 |
Doig, John | 5/3/1816 |
Doig, John | 5/22/1816 |
Doig, John | 7/1/1816 |
Doty, George | 4/23/1836 |
Douglass, Ebenezer | 2/19/1817 |
Douw, John D. | 10/9/1818 |
Duel, Warren | 4/22/1845 |
Duell, Jacob N. | 11/2/1833 |
Duell, Warren H. | 11/2/1833 |
Dunham, Elijah | 9/12/1814 |
Dunham, Elijah | 11/23/1814 |
Dunham, Elijah | 7/7/1815 |
Dunham, Elijah | 5/18/1816 |
Dunham, Elijah | 1/24/1817 |
Dunham, Elijah | 7/22/1817 |
Dunning, Allen | 5/21/1816 |
Dunning, Allen | 7/1/1816 |
Dunsmore, David | 10/30/1844 |
Durand, Russel | 11/26/1818 |
Durham, Ephraim | 11/30/1826 |
Durkee, James | 5/29/1820 |
Durkee, Solomon | 10/1/1817 |
Durrin, Chancy | 10/11/1843 |
Durrins, Chauncy | 4/29/1847 |
Dusenburg, Richard | 5/21/1817 |
Dutton, George B. | 10/12/1837 |
Dyer, Jonathan | 2/27/1817 |
Dyer, Jonathan | 2/27/1817 |
Eagleston, Anna | 1/21/1818 |
Eagleston, William O. | 1/21/1818 |
Eaglestone, Anna | 11/24/1815 |
Eaglestone, Anna | 11/24/1815 |
Eaglestone, William | 11/24/1815 |
Eaglestone, William | 11/24/1815 |
Earl, Isaac | 9/24/1842 |
Earl, Isaac | 8/14/1845 |
Eastwood, Martin | 5/10/1815 |
Eastwood, Martin | 7/1/1816 |
Eastwood, Martin | 10/28/1816 |
Eastwood, Martin | 12/12/1816 |
Eastwood, Martin | 10/3/1821 |
Eaton, Benjamin | 11/2/1833 |
Eaton, Hiram M. | 5/3/1844 |
Eddy, Asa | 3/28/1821 |
Eggleston, Andrew | 5/18/1824 |
Eggleston, William C. | 2/22/1817 |
Eldridge, Joseph | 5/13/1829 |
Elithorpe, Solomon | 4/26/1830 |
Ellis, Enoch | 7/22/1842 |
Ellis, Samuel | 5/20/1828 |
Emmons, Adonijah | 1/20/1815 |
Emmons, Adonijah | 12/14/1815 |
Emmons, Adonijah | 5/15/1817 |
Emmons, Horatio | 7/9/1816 |
Emons, Adonijah | 9/19/1815 |
Emons, Adonijah | 11/17/1815 |
