Skip to main content

Almshouse Admission Records - Books 1 & 2

2013 Bicentennial Celebration

 

Admitted

Location Date Admitted
ACKLEY, JOEL Bk 1 entry # 638 admitted 11/1 1897
ACKLEY, JOEL Bk 2 entry # 3 admitted 1/1 1885
ALBROW, MORGAN Bk 1 entry # 100 admitted 2/21 1876
ALLEN, HULDA A Bk 1 entry # 340 admitted 9/29 1884
ALLEN, WILLIAM Bk 1 entry # 512 admitted 12/2 1891
ANDERSON, WILLIAM Bk 1 entry # 51 admitted 11/1 1875
ANDREWS, ANDREW Bk 1 entry # 96 admitted 2/2 1876
ANDREWS, CHARLES Bk 1 entry # 95 admitted 2/2 1876
ANDREWS, CLARACY Bk 1 entry # 99 admitted 2/2 1876
ANDREWS, ELMER Bk 1 entry # 98 admitted 2/2 1876
ANDREWS, JOHN Bk 1 entry # 94 admitted 2/2 1876
ANDREWS, JOSEPH Bk 1 entry # 93 admitted 2/2 1876
ANDREWS, MARY Bk 1 entry # 97 admitted 2/2 1876
ANDREWS, SARAH Bk 1 entry # 92 admitted 2/2 1876
ANDREWS, WM. Bk 1 entry # 204 admitted 2/2 1876
ARCHER, WM. JR Bk 1 entry # 274 admitted 8/22 1881
ARCHIBALD, DAVID Bk 1 entry # 195 admitted 6/29 1878
AREL, DIDIER Bk 1 entry # 525 admitted 10/2 1891
ASHER, VITAL JR. Bk 1 entry # 352 admitted 3/28 1885
BAILEY, JOSEPH Bk 1 entry # 789 admitted 1/6 1903
BAILEY, JOSEPH Bk 2 entry # 13 admitted 1/6 1903
BAKER, ELLEN Bk 2 entry # 10 admitted 12/2 1886
BAKER, GEORGE Bk 1 entry # 143 admitted 2/4 1877
BAKER, JOHN Bk 2 entry # 106 admitted 2/2 1908
BAKER, MRS. J. Bk 1 entry # 555 admitted 1/11 1893
BAKER, MRS. MELVIN Bk 1 entry # 660 admitted 1/2 1899
BALCH, HARVEY Bk 2 entry # 63 admitted 9/1 1902
BALCOM, EMELIN Bk 1 entry # 455 admitted 6/25 1889
BALL, BERT Bk 1 entry # 755 admitted 10/1 1901
BANIGAN, DANL. Bk 1 entry # 807 admitted 5/1 1903
BANNIN, MATHEW Bk 1 entry # 640 admitted 10/27 1897
BANNIN, MATHEW Bk 2 entry # 14 admitted 12/27 1897
BARBIN, MRS Bk 1 entry # 564 admitted 2/1 1893
BARKER, ELVIRA Bk 2 entry # 11 admitted 6/1 1900
BARNEY, JOHN Bk 1 entry # 659 admitted 1/25 1899
BARNEY, SUPREME Bk 1 entry # 334 admitted 5/6 1884
BARRET, JOHN Bk 1 entry # 632 admitted 1/1 1897
BARRET, LILA Bk 2 entry # 82 admitted 9/28 1906
BARRETT, ALMA Bk 1 entry # 589 admitted 2/23 1894
BARRETT, ALMA E Bk 1 entry # 747 admitted 4/22 1901
BARRETT, ALMEDA Bk 1 entry # 748 admitted 4/22 1901
BARRETT, CHARLES Bk 1 entry # 749 admitted 4/22 1901
BARRETT, CYNTHA Bk 1 entry # 724 admitted 3/9 1897
BARRETT, ELIZA JANE Bk 1 entry # 586 admitted 2/23 1894
BARRETT, JAMES Bk 1 entry # 584 admitted 2/23 1894
BARRETT, JAMES Bk 2 entry # 76 admitted 8/2 1906
BARRETT, JAMES ROBERT Bk 1 entry # 588 admitted 2/23 1894
BARRETT, JOHNATHAN Bk 1 entry # 723 admitted 3/9 1897
BARRETT, LOISA Bk 1 entry # 746 admitted 4/22 1901
BARRETT, LOUISA Bk 1 entry # 585 admitted 2/23 1894
BARRETT, MARY L. Bk 1 entry # 587 admitted 2/23 1894
BARRETT, MRS. C.M. Bk 1 entry # 633 admitted 1/1 1897
BARRETTM JAMES Bk 1 entry # 745 admitted 4/22 1901
BARRY, MICHAEL Bk 1 entry # 527 admitted 11/1 1891
BARTLETT, HORTON Bk 1 entry # 207 admitted 1/23 1879
BARTLETT, HULDAH Bk 1 entry # 2 admitted 11/1 1875
BARTLETT, HULDAH Bk 2 entry # 6 admitted 11/1 1875
BARTLEY, FRANK Bk 1 entry # 574 admitted 11/11 1893
BATES, JOHN M. Bk 1 entry # 444 admitted 2/4 1889
BATES, MARY Bk 1 entry # 506 admitted 7/24 1891
BATES, RUFUS Bk 1 entry # 498 admitted 5/1 1891
BEEBE, IRA Bk 1 entry # 651 admitted 7/28 1898
BELLINGER, ADA M. Bk 1 entry # 528 admitted 4/7 1892
BENNETT, CHAS Bk 1 entry # 788 admitted 1/1 1903
BENNETT, CLARANCE Bk 1 entry # 380 admitted 2/5 1886
BENNETT, EDSON Bk 1 entry # 389 admitted 8/16 1886
BENNETT, EFFIE Bk 1 entry # 737 admitted 2/18 1901
BENNETT, ELMER Bk 1 entry # 378 admitted 2/5 1886
BENNETT, FLOYD Bk 1 entry # 739 admitted 2/18 1901
BENNETT, HARMON Bk 1 entry # 736 admitted 2/18 1901
BENNETT, HENRIETTA Bk 1 entry # 735 admitted 2/16 1901
BENNETT, LEROY D Bk 1 entry # 738 admitted 2/18 1901
BENNETT, LOUISA Bk 1 entry # 345 admitted 2/4 1885
BENNETT, ROXANA Bk 1 entry # 377 admitted 2/5 1886
BENNETT, STELLA M Bk 1 entry # 379 admitted 2/5 1886
BENNETT, THOMAS Bk 1 entry # 87 admitted 12/21 1875
BENNETT, WALLACE Bk 1 entry # 744 admitted 4/23 1901
BENNETT, WM. Bk 1 entry # 275 admitted 10/20 1881
BENTLEY, FRANK Bk 1 entry # 258 admitted 12/6 1880
BENTLEY, GRACIE Bk 1 entry # 500 admitted 6/1 1891
BENTLEY, JESSE Bk 1 entry # 499 admitted 6/1 1891
BENWAY, ANGELINE Bk 1 entry # 369 admitted 10/20 1885
BENWAY, JOHN Bk 1 entry # 753 admitted 8/3 1901
BENWAY, JOSEPH Bk 1 entry # 429 admitted 9/23 1888
BILLINGS, HAROLD RAY Bk 1 entry # 656 admitted 12/19 1898
BILLINGS, HAZELDEANE Bk 1 entry # 655 admitted 12/19 1898
BINGHAM, DAVID P Bk 1 entry # 168 admitted 7/15 1877
BLOOD, JULIUS Bk 1 entry # 537 admitted 8/22 1892
BOLTEN, FRANK Bk 1 entry # 680 admitted 1/25 1900
BOWMAN, JOHN Bk 1 entry # 240 admitted 5/11 1880
BOYD, HENRY Bk 1 entry # 610 admitted 4/1 1895
BOYLE, JANE Bk 1 entry # 454 admitted 6/12 1889
BRACE, HOLDEN Bk 1 entry # 56 admitted 11/1 1875
BRACE, LIDDIE Bk 1 entry # 14 admitted 9/13 1875
BRADLEY, MARY Bk 1 entry # 758 admitted 11/28 1901
BRADLEY, MORRIS Bk 1 entry # 809 admitted 10/1 1903
BRADLEY, MORRIS Bk 2 entry # 12 admitted 6/1 1902
BRANCH, JOSEPH Bk 1 entry # 385 admitted 5/28 1886
BREWER, HARRY Bk 1 entry # 603 admitted 2/12 1895
BRIGGS, ABIGAIL Bk 1 entry # 7 admitted 11/1 1875
BRISCO, ANGELO Bk 1 entry # 606 admitted 3/22 1895
BROOK, JOSEPHINE Bk 1 entry # 161 admitted 4/26 1877
BROOKS, ANDREW Bk 1 entry # 547 admitted 10/17 1892
BROOKS, ARMINA Bk 1 entry # 26 admitted 11/1 1875
BROOKS, CHESTER Bk 1 entry # 544 admitted 9/25 1892
BROOKS, DIANTHA Bk 1 entry # 308 admitted 5/2 1883
BROOKS, EARL Bk 1 entry # 546 admitted 10/1 1892
BROOKS, ESTHER Bk 1 entry # 10 admitted 4/10 1872
BROOKS, ESTHER Bk 2 entry # 4 admitted 4/10 1872
BROOKS, GEORGE Bk 1 entry # 814 admitted 3/1 1904
BROOKS, HARRY Bk 1 entry # 489 admitted 11/1 1890
BROOKS, JAMES Bk 1 entry # 215 admitted 4/3 1879
BROOKS, JAMES Bk 1 entry # 543 admitted 9/25 1892
BROOKS, LEWIS Bk 2 entry # 5 admitted 4/10 1872
BROOKS, OLIVE Bk 1 entry # 545 admitted 10/1 1892
BROOKS, PRESTON Bk 1 entry # 47 admitted 11/1 1875
BROOKS, STEPHEN Bk 1 entry # 404 admitted 4/7 1887
BROWN, ANN Bk 1 entry # 223 admitted 7/4 1879
BROWN, ANN M Bk 1 entry # 224 admitted 7/4 1879
BROWN, CHARLES Bk 1 entry # 57 admitted 11/1 1875
BROWN, ELIZA Bk 1 entry # 290 admitted 5/15 1882
BROWN, GEO. W. Bk 1 entry # 491 admitted 1/2 1891
BROWN, GEORGE Bk 1 entry # 770 admitted 4/11 1902
BRUCE, CLERENCE Bk 1 entry # 727 admitted 12/16 1900
BRUCE, JULIA Bk 1 entry # 208 admitted 2/3 1879
BRUSNIHAN, CONRAD Bk 1 entry # 796 admitted 2/1 1903
BRUSNIHAN, CONRAD Bk 2 entry # 7 admitted 2/1 1903
BUCK, LEMUEL Bk 1 entry # 41 admitted 3/18 1885
BUCKLEY, JAMES Bk 2 entry # 75 admitted 5/1 1906
BUCKLEY, JAMES Bk 2 entry # 91 admitted 1/2 1907
BUCKLEY, KATE Bk 1 entry # 773 admitted 8/1 1902
BUCKLEY, KATE Bk 2 entry # 74 admitted 8/1 1902
BUNCE, ANDREW Bk 2 entry # 90 admitted 12/23 1906
BURCH, IDA Bk 1 entry # 322 admitted 12/26 1883
BURDICK, MATHEW Bk 2 entry # 46 admitted 11/24 1901
BURDICK, MATTHEW Bk 1 entry # 757 admitted 11/24 1901
BURK, FRANK Bk 1 entry # 303 admitted 1/3 1883
BURKE, JOE Bk 2 entry # 85 admitted 1/14 1907
BURNS, DAISY M Bk 1 entry # 427 admitted 4/7 1888
BURNS, EDWARD Bk 1 entry # 82 admitted 12/8 1875
BURNS, MARTHA Bk 1 entry # 411 admitted 2/4 1888
BURNS, NELLIE Bk 1 entry # 412 admitted 2/4 1888
BURTON, ADA M. Bk 1 entry # 528 admitted 4/7 1892
CADY, JAMES H Bk 1 entry # 158 admitted 4/23 1877
CALLAN, JOSEPH Bk 1 entry # 552 admitted 1/18 1893
CARDLE, THOMAS Bk 1 entry # 209 admitted 2/4 1879
CARDLE, THOS Bk 1 entry # 790 admitted 10/1 1902
CAREY, CHARLES Bk 1 entry # 225 admitted 8/25 1879
CARL, JAMES H Bk 1 entry # 368 admitted 9/21 1885
CARLIN, MICHAEL Bk 1 entry # 812 admitted 12/2 1903
CARPENTER, TIMOTHY Bk 1 entry # 688 admitted 3/8 1900
CARROLL, JOHN Bk 1 entry # 728 admitted 12/24 1900
CARROLL, PATRICK Bk 1 entry # 595 admitted 10/10 1894
CARY, MARY Bk 1 entry # 612 admitted 1/1 1896
CASADAY, GEORGE Bk 1 entry # 116 admitted 9/21 1876
CASAVANT, ALBERT Bk 2 entry # 8 admitted 11/2 1899
CASE, JULIA Bk 1 entry # 594 admitted 10/16 1894
CASEY, TIM Bk 1 entry # 596 admitted 12/1 1894
CASEY, TIMOTHY Bk 2 entry # 102 admitted 11/1 1907
CENTERBAR, MR. Bk 1 entry # 206 admitted 12/7 1878
CETFOTT, SARAH M Bk 1 entry # 629 admitted 8/23 1896
CHACE, WILLIAM Bk 1 entry # 64 admitted 11/1 1875
CHADWICK, DOLLY Bk 1 entry # 540 admitted 9/12 1892
CHADWICK, ELLA LUCINDA Bk 1 entry # 541 admitted 9/12 1892
CHADWICK, GEORGIANNA Bk 1 entry # 542 admitted 9/12 1892
CHAMPINE, LOUIS Bk 1 entry # 268 admitted 5/3 1881
CHAMPLIN, JOHN Bk 1 entry # 567 admitted 6/1 1893
CHAMPLIN, MRS JOHN Bk 1 entry # 569 admitted 9/1 1893
CHAMPLIN, WEBB Bk 1 entry # 580 admitted 1/30 1894
CHANDLER, BATES Bk 1 entry # 634 admitted 1/1 1897
CHANDLER, ESTELLA Bk 1 entry # 710 admitted 1/1 1900
CLARK, CLAND Bk 1 entry # 390 admitted 10/20 1886
CLARK, EDWARD Bk 1 entry # 347 admitted 2/26 1885
CLARK, ELLEN Bk 1 entry # 348 admitted 2/26 1885
CLARK, EMMA Bk 1 entry # 346 admitted 2/26 1885
CLARK, HENRY Bk 1 entry # 229 admitted 12/11 1879
CLARK, ROBERT B. Bk 1 entry # 58 admitted 10/15 1876
CLEVELAND, HALSEY R Bk 1 entry # 751 admitted 6/6 1901
COAKLY, JOHN Bk 2 entry # 83 admitted 10/23 1906
COGLE, LIZZIE Bk 2 entry # 93 admitted 11/12 1906
COLE, EDWARD Bk 1 entry # 474 admitted 7/24 1890
COLT, FRANKLIN Bk 1 entry # 86 admitted 12/14 1875
COLTS, FRANKLIN Bk 2 entry # 9 admitted 12/14 1875
COLVER, LEWIS Bk 1 entry # 73 admitted 11/25 1875
CONLIN, JAMES Bk 1 entry # 700 admitted 6/13 1900
CONLIN, JAMES Bk 2 entry # 58 admitted 6/13 1900
CONLIN, MICHAEL Bk 2 entry # 57 admitted 12/2 1903
CONNELLY, JOSEPH Bk 1 entry # 643 admitted 12/1 1897
CONNELLY, JOSEPH Bk 1 entry # 731 admitted 12/28 1900
CONNELLY, JOSEPH Bk 2 entry # 30 admitted 1/2 1906
CONNERS, JAMES Bk 1 entry # 598 admitted 11/1 1894
CONNERS, M. Bk 2 entry # 84 admitted 1/12 1907
CONNERS, U. Bk 2 entry # 66 admitted 2/11 1906
CONNINGTO, MARTIN Bk 1 entry # 80 admitted 12/7 1875
CONNORS, MARY Bk 2 entry # 29 admitted 11/29 1905
COOK, GEO. Bk 1 entry # 653 admitted 11/10 1898
COON, ELI Bk 1 entry # 264 admitted 1/18 1881
COOPER, ALBERT Bk 1 entry # 89 admitted 2/13 1876
COWLES, FRANCIS Bk 1 entry # 242 admitted 5/21 1880
COWLES, LIZZIE Bk 1 entry # 417 admitted 4/18 1888
COWLES, LOUISA Bk 1 entry # 419 admitted 4/18 1888
COWLES, PEARL Bk 1 entry # 418 admitted 4/18 1888
COX, THOMAS Bk 1 entry # 28 admitted 11/1 1875
COYLE, MADALINE Bk 1 entry # 783 admitted 12/2 1902
COYLE, MARY Bk 1 entry # 782 admitted 12/2 1902
CRAIG, JAMES Bk 1 entry # 461 admitted 9/6 1889
CRAWFORD, JOSEPH Bk 1 entry # 267 admitted 4/18 1881
CRAWFORD, THEODORE Bk 1 entry # 360 admitted 5/20 1885
CREADON, DAN Bk 1 entry # 488 admitted 11/29 1890
CROFFORD, THEDORE Bk 1 entry # 360 admitted 5/20 1885
CROSS, SUSAN Bk 2 entry # 40 admitted 1/1 1905
CROWLEY, MAGGIE Bk 1 entry # 276 admitted 11/8 1881
CROWLEY, son Bk 1 entry # 284 admitted 12/24 1881
CUMMINGS, BELLE Bk 1 entry # 687 admitted 3/5 1900
CURTIS, CHARLES Bk 1 entry # 85 admitted 12/12 1875
CUSHMAN, JOHN Bk 1 entry # 362 admitted 6/11 1885
DAGGETT, FRANKLIN Bk 1 entry # 227 admitted 5/2 1879
DAVID, CHARLES Bk 1 entry # 494 admitted 3/9 1891
DAVIS, ANNIE Bk 1 entry # 235 admitted 1/3 1880
DAVIS, FRANK Bk 1 entry # 299 admitted 11/28 1882
DAVIS, FRANK Bk 2 entry # 20 admitted 11/28 1882
DAVIS, FRANKLIN Bk 1 entry # 236 admitted 1/3 1880
DAVIS, FREDERICK Bk 1 entry # 118 admitted 10/4 1876
DAVIS, JOSEPH Bk 1 entry # 184 admitted 11/12 1877
DAVIS, LILLY Bk 1 entry # 218 admitted 5/3 1879
DAVIS, MARY Bk 1 entry # 217 admitted 5/3 1879
DAVIS, MARY Bk 1 entry # 234 admitted 1/3 1880
DAVIS, PRUDY Bk 1 entry # 109 admitted 5/30 1876
DAVIS, REUBEN Bk 1 entry # 216 admitted 5/3 1879
DAVIS, STEPHEN Bk 1 entry # 315 admitted 10/7 1883
DEAMREAU, JAMES Bk 1 entry # 511 admitted 11/24 1891
DEAN, DANIEL Bk 2 entry # 15 admitted 1/2 1896
DEAN, DUEL G. Bk 1 entry # 259 admitted 12/28 1880
DEAN, MARIA Bk 1 entry # 128 admitted 12/2 1876
DEBARROW, JAMES Bk 1 entry # 189 admitted 1/5 1878
DEE, PATRICK Bk 1 entry # 740 admitted 3/21 1901
DEGRUSH, REUBEN Bk 2 entry # 115 admitted 10/26 1908
DEGRUSH, REUBEN Bk 2 entry # 119 admitted 10/26 1908
DEMARSH, NELLEY Bk 1 entry # 339 admitted 8/15 1884
DENY, LIZZIE Bk 1 entry # 674 admitted 1/13 1900
DEUEL, POLLY Bk 1 entry # 12 admitted 5/15 1873
DEUGAN, ALBERT Bk 1 entry # 642 admitted 11/1 1897
DEXTER, ALEX. Bk 1 entry # 630 admitted 1/1 1897
DEXTER, HARRIET Bk 1 entry # 475 admitted 7/9 1890
DICKSON, GEO. Bk 1 entry # 400 admitted 3/28 1887
DICKSON, JAMES Bk 1 entry # 398 admitted 3/28 1887
DICKSON, JOHN H Bk 1 entry # 401 admitted 3/28 1887
DINEEN, MARY Bk 1 entry # 670 admitted 9/1 1899
DINGMAN, CHARLES Bk 1 entry # 187 admitted 12/27 1877
DINGMAN, ERNEST Bk 1 entry # 371 admitted 10/24 1885
DINGMAN, JOHN H Bk 1 entry # 409 admitted 11/10 1887
DOE, NICHOLAS Bk 1 entry # 34 admitted 11/1 1875
DONAHUE, MARY Bk 1 entry # 297 admitted 11/8 1882
DONEHUGH, ROSE Bk 2 entry # 120 admitted 12/8 1908
DONNELLY, MICHAEL Bk 2 entry # 103 admitted 11/1 1907
DONOVEN, KATE Bk 1 entry # 405 admitted 5/2 1887
DOUGAN, CARY (CASSIE) Bk 1 entry # 105 admitted 3/17 1876
DOUGAN, CHAS Bk 1 entry # 420 admitted 4/30 1888
DOUGAN, HANNAH Bk 1 entry # 103 admitted 3/17 1876
DOUGAN, LENA Bk 1 entry # 106 admitted 3/17 1876
DOUGAN, SARAH E Bk 1 entry # 104 admitted 3/17 1876
DOYLE, MICHAEL Bk 2 entry # 87 admitted 1/17 1907
DUAVON, DENNIS Bk 1 entry # 111 admitted 7/6 1876
DUCAT, LOUISE Bk 1 entry # 683 admitted 1/5 1900
DUEL, SYLVIA Bk 1 entry # 631 admitted 1/1 1897
DUGAN, ANDREW Bk 1 entry # 820 admitted 1/20 1904
DUTCHER, BURT Bk 1 entry # 381 admitted 3/5 1886
EAGEN, EDWARD Bk 1 entry # 502 admitted 7/29 1891
EAGER, FRANK Bk 1 entry # 68 admitted 11/20 1875
EASTMAN, WILLIAM Bk 1 entry # 42 admitted 1/8 1879
EASTMOND, MART Bk 1 entry # 667 admitted 1/1 1899
EDMONS, MARGARET J Bk 1 entry # 107 admitted 4/17 1876
ELDRIDGE, JERUSHA Bk 1 entry # 698 admitted 5/8 1900
ELSWORTH, WILLIAM Bk 2 entry # 123 admitted 12/2 1908
EMERSON, WM. Bk 1 entry # 273 admitted 8/17 1881
EMERY, IDA E Bk 1 entry # 468 admitted 4/21 1890
EMERY, PETER Bk 2 entry # 110 admitted 4/22 1908
EMERY, WESLEY Bk 1 entry # 432 admitted 11/13 1888
ESTEER, MARY A Bk 1 entry # 473 admitted 7/15 1890
ESTES, CHARLES Bk 2 entry # 116 admitted 11/16 1908
FALVEY, DORA Bk 1 entry # 803 admitted 9/3 1903
FALVEY, MICHAEL Bk 1 entry # 110 admitted 6/29 1876
FALVEY, MIKAEL Bk 1 entry # 802 admitted 9/1 1903
FARL, PATRICK Bk 1 entry # 84 admitted 12/12 1875
FERRIS, ROSELLA Bk 1 entry # 186 admitted 11/27 1877
FERSHEE, BETSY Bk 1 entry # 4 admitted 11/1 1875
FISH, EPHRAIM B. Bk 1 entry # 597 admitted 11/1 1894
FISH, HENRY Bk 1 entry # 407 admitted 8/19 1887
FISHER, ANNIE Bk 1 entry # 673 admitted 1/10 1900
FISHER, DELLA MAY Bk 1 entry # 376 admitted 1/24 1886
FISHER, RICHARD Bk 1 entry # 672 admitted 1/10 1900
FITCH, LAURA Bk 1 entry # 61 admitted 11/1 1875
FITCH, LIBBIE Bk 1 entry # 71 admitted 11/24 1875
FITZGERALD, ELIZABETH Bk 1 entry # 658 admitted 11/1 1898
FITZGERALD, ELIZABETH Bk 1 entry # 712 admitted 1/1 1900
FITZGERALD, ELIZABETH Bk 2 entry # 17 admitted 9/13 1900
FLANAGAN, EDDIE Bk 1 entry # 627 admitted 8/1 1896
FLANAGAN, LOUISA Bk 1 entry # 626 admitted 8/1 1896
FLANAGAN, MRS. JACOB Bk 1 entry # 625 admitted 8/1 1896
FLANIGON, NICK Bk 1 entry # 62 admitted 11/1 1875
FLANSBURGH, EMMA Bk 1 entry # 457 admitted 7/18 1889
FLEMING, GEO. Bk 1 entry # 607 admitted 3/1 1895
FLEMMING, HATTIE Bk 1 entry # 460 admitted 9/5 1889
FLEMMING, SARAH Bk 1 entry # 459 admitted 9/5 1889
FLYNN, DENNIS Bk 1 entry # 149 admitted 3/19 1877
FLYNN, MARY Bk 1 entry # 117 admitted 9/25 1876
FOLEY, HUGH Bk 1 entry # 785 admitted 1/1 1902
FOOL, ALVIN Bk 1 entry # 705 admitted 7/13 1900
FOOL, HOWARD Bk 1 entry # 703 admitted 7/13 1900
FOOL, WALTER Bk 1 entry # 704 admitted 7/13 1900
FOOTE, NORMAN Bk 1 entry # 485 admitted 10/30 1890
FOOTE, PHILO Bk 1 entry # 484 admitted 10/30 1890
FOSTER, FRANCES FLORENCE Bk 1 entry # 608 admitted 6/1 1895
FOWLER, LUDLOW A. Bk 1 entry # 286 admitted 1/25 1882
FRASER, BERNICE Bk 1 entry # 476 admitted 8/7 1890
FRASIER, ALFRED Bk 1 entry # 413 admitted 3/26 1888
FRASIER, dau. Bk 1 entry # 353 admitted 4/29 1885
FRASIER, DAVID Bk 1 entry # 647 admitted 1/20 1898
FRASIER, ED Bk 1 entry # 350 admitted 3/28 1885
FRASIER, JIM Bk 1 entry # 557 admitted 2/1 1893
FRASIER, MARY Bk 2 entry # 16 admitted 9/14 1879
FRASIER, STELLA Bk 1 entry # 394 admitted 1/10 1887
FRASIER, WILLIE Bk 1 entry # 556 admitted 2/1 1893
FRAZIER, CLARACY Bk 1 entry # 325 admitted 12/26 1883
FRAZIER, DAVID Bk 1 entry # 324 admitted 12/26 1883
FRAZIER, DAVID Bk 2 entry # 50 admitted 6/8 1868
FRAZIER, HARNEY Bk 2 entry # 78 admitted 8/21 1906
FRAZIER, HARRY Bk 2 entry # 94 admitted 4/1 1902
FRAZIER, HARVEY Bk 1 entry # 768 admitted 4/1 1902
FRAZIER, JOHN Bk 1 entry # 496 admitted 4/1 1891
FRAZIER, MARY Bk 1 entry # 231 admitted 9/14 1879
FRAZIER, ORLIN B. Bk 1 entry # 533 admitted 4/8 1892
FREEBERN, JANE Bk 1 entry # 333 admitted 5/1 1884
FREEMAN, JOHN J Bk 1 entry # 582 admitted 2/16 1894
FRENCH, GEORGE Bk 1 entry # 67 admitted 11/11 1875
FULLER, BENJAMIN Bk 1 entry # 31 admitted 11/1 1875
FULLER, JOHN Bk 1 entry # 342 admitted 10/23 1884
FULLER, JOHN Bk 2 entry # 18 admitted 10/23 1884
FULLER, NATHANIEL Bk 2 entry # 68 admitted 2/12 1906
GALLOP, LAURA Bk 1 entry # 456 admitted 7/11 1889
GANSVOORT, DINAH Bk 1 entry # 523 admitted 1/16 1891
GANSVOORT, DINAH Bk 1 entry # 711 admitted 1/1 1900
GARDNER, CHARLES Bk 1 entry # 197 admitted 7/2 1878
GARDNER, MARY C Bk 1 entry # 191 admitted 2/21 1878
GARDNER, RUFUS Bk 1 entry # 590 admitted 10/1 1894
GARDNER, STEPHEN Bk 1 entry # 146 admitted 2/28 1877
GARDNER, STEPHEN Bk 1 entry # 275 admitted 9/3 1881
GARDNER, STEPHEN Bk 2 entry # 89 admitted 2/20 1907
GARLAND, JANE Bk 1 entry # 570 admitted 10/10 1893
GATES, BERTIE Bk 1 entry # 507 admitted 8/13 1891
GEARING, ARTHUR Bk 1 entry # 438 admitted 11/21 1888
GEARING, EMMA Bk 1 entry # 436 admitted 11/21 1888
GEARING, FRED Bk 1 entry # 433 admitted 11/21 1888
GEARING, HATTIE Bk 1 entry # 434 admitted 11/21 1888
GEARING, LEWIS Bk 1 entry # 437 admitted 11/21 1888
GEARING, NORA Bk 1 entry # 435 admitted 11/21 1888
GEELEY, WILLIAM Bk 1 entry # 825 admitted 1/1 1905
GEORGE, ANNA Bk 1 entry # 826 admitted 3/20 1905
GIFFORD, DELIA J Bk 1 entry # 241 admitted 5/12 1880
GIFFORD, FEBA Bk 1 entry # 222 admitted 6/17 1879
GIFFORD, ROSA Bk 1 entry # 270 admitted 7/5 1881
GIFFORD, SARAH Bk 1 entry # 221 admitted 5/12 1879
GILBERT, FANNIE Bk 1 entry # 771 admitted 7/10 1902
GILBERT, POLLY Bk 1 entry # 1 admitted 11/1 1875
GILLETT, NELLIE Bk 1 entry # 764 admitted 1/7 1902
GILLIGAN, PATRICK Bk 1 entry # 450 admitted 5/1 1889
GLEASON, ROSWELL Bk 1 entry # 306 admitted 3/3 1883
GLYNN, BERNARD Bk 1 entry # 780 admitted 10/1 1902
GOLDEN, DANIEL Bk 1 entry # 508 admitted 8/16 1891
GORDON, BEATRICE Bk 1 entry # 779 admitted 10/1 1902
GORDON, DORA Bk 1 entry # 775 admitted 10/1 1902
GORDON, IDA Bk 1 entry # 776 admitted 10/1 1902
GORDON, JESSIE Bk 1 entry # 777 admitted 10/1 1902
GORDON, SOLOMON Bk 1 entry # 778 admitted 10/1 1902
GRAHAM, JAMES Bk 1 entry # 471 admitted 6/20 1890
GRAMMOO, EMMA Bk 1 entry # 702 admitted 6/21 1900
GRAMMOO, EMMA Bk 2 entry # 19 admitted 6/21 1900
GRANT, GEORGE Bk 2 entry # 104 admitted 11/1 1907
GRAY, CRISTIANA Bk 1 entry # 332 admitted 4/21 1884
GRAY, THOMAS Bk 2 entry # 42 admitted 8/2 1904
GREEN, MARY Bk 1 entry # 283 admitted 12/6 1881
GREENWOOD, FRANK H Bk 1 entry # 730 admitted 12/29 1900
GREGORY, MARY C Bk 1 entry # 192 admitted 3/2 1878
GREGORY, OSCAR Bk 1 entry # 91 admitted 2/15 1876
GREGORY, SARAH M Bk 1 entry # 629 admitted 8/23 1896
GRIDLEY, ELIZABETH Bk 1 entry # 11 admitted 4/10 1872
GRIMSHAW, WM. Bk 1 entry # 774 admitted 10/1 1902
GRIMSHAW, WM. Bk 2 entry # 44 admitted 10/1 1902
GROSBECK, DANL.F Bk 1 entry # 706 admitted 8/25 1900
GUARINA, NICOLA Bk 1 entry # 708 admitted 9/1 1900
GUILDER, EDWARD Bk 1 entry # 695 admitted 4/30 1900
GUYETTE, MOSES Bk 2 entry # 1 admitted 7/1 1905
GWINUP, WARREN Bk 2 entry # 112 admitted 4/2 1908
HADLOCK, ALVINA Bk 1 entry # 260 admitted 1/3 1881
HADLOCK, JANE Bk 1 entry # 20 admitted 11/1 1875
HADLOCK, MARY ANN Bk 2 entry # 23 admitted 2/16 1875
HADLOCK, WILLIAM Bk 1 entry # 50 admitted 11/1 1875
HADLOCK, WM H Bk 1 entry # 261 admitted 1/3 1881
HALEY, THOMAS Bk 1 entry # 575 admitted 1/1 1893
HALL, BENJAMIN Bk 1 entry # 88 admitted 1/14 1876
HALL, GEORGE Bk 1 entry # 514 admitted 11/14 1891
HALL, JAMES Bk 1 entry # 518 admitted 11/14 1891
HALL, JENNIE Bk 1 entry # 516 admitted 11/14 1891
HALL, JOSEPH Bk 1 entry # 517 admitted 11/14 1891
HALL, MARTHA Bk 1 entry # 515 admitted 11/18 1891
HALL, WILLIE Bk 1 entry # 519 admitted 11/14 1891
HALL, WM Bk 1 entry # 819 admitted 6/2 1904
HALLORAN, JOHN Bk 1 entry # 337 admitted 6/2 1884
HALTER, PETER Bk 1 entry # 421 admitted 5/3 1888
HAMILTON, TABER Bk 1 entry # 628 admitted 8/24 1896
