- Location: Lake George
- Watershed: Lake George (within Champlain)
- Statistics:
- Water Quality Classification: AA (Special)
Title | Year | Organization |
---|---|---|
English Brook Watershed Assessment | 2008 | Warren County SWCD |
Lake George Basin Reservoir and Sediment Basin Cleanout Program | 2007 | Warren County SWCD |
2007 Stream Assessment Report | 2007 | Lake George Waterkeeper |
Lake George Basin Reservoir and Sediment Basin Cleanout Program: History and Status | 2005 | Warren County SWCD |
2008 Stream Assessment Report | 2008 | Lake George Waterkeeper |
If you know of a study that has been done on this water body that is not listed here, please send us a suggestion including any information that you have about the study: the name of the study, who carried it out, etc.