Skip to main content

County Clerk Revenue

The table below details the revenues gained by the Warren County Clerks' office, separated into fees revenue and mortgage tax revenue.

  County Clerk Revenue

2023

2022

2021

 2020

Month Clerk Mortgage Tax / (Local&Addl) Basic Tax to Towns MV Use Tax Clerk Internet Sales
January $115,679.53 $142,056.90 $147,035.25 $33,194.63 $2,979.60
February $102,229.95 $177,628.68 $180,078.81 $34,450.20 $3,660.80
March $86,117.93 $119,350.55 $122,014.83 $38,247.88 $4459.60
April $47,665.93 $136,600.29 $139,652.14 $25,150.88 $3,897.20
May $52,146.85 $107,441.71 $110,474.15 $35,632.32

5,703.20

June $108,630.24 $208,111.56 $212,946.03 $47,086.60 $5,216.80
July $114,121.04 $315,162.46 $319,840.63 $48,014.76 $6,174.40
August $111,726.95 $260,531.09 $265,451.36 $0 $5,626.00
September $122,541.43 $282,013.56 $287,201.82 $89,728.56 $6,246.40
October $113,605.11 $232,483.59 $237,858.13 $0 $5,182.40
November $98,428.32 $236,573.30 $241,860.77 $42,298.45 $0
December $130,761.93 $206,046.81 $355,939.91 $65,007.92 $10,924.40
         Total $1,203,655.21 $2,424,000,50 $2,620,353.83 $458,992.20 $60,070.80

County Clerk Revenue 2019

Month Clerk Mortgage Tax / (Local&Addl) Basic Tax to Towns MV Use Tax Clerk Internet Sales
January $108,204.81 $73,980.45 $152,714.77 $33,063.03 $3,009.60
February $91,264.56 $50,456.15 $105,456.86 $35,539.84 $3,009.60
March $102,922.04 $73,342.51 $152,907.50 $44,422.48 $3,422.40
April $117,448.57 $121,821.52 $125,591.05 $46,007.45 $3,042.80
May $114,360.92 $164,348.89 $172,030.06 $47,711.60  
June $102,565.68 $134,015.94 $137,929.22 $41,436.40 $10,819.80
July $116,085.03 $179,272.65 $183,207.22 $42,497.28 $3,461.20
August $118,525.90 $183,462.20 $187,938.21   $3,456.80
September $106,408.57 $186,217.53 190,100.30 41,026.90 $3,986.80
October $121,458.32 $219,146.94 $229,208.31 $39,324.17 $3,375.20
November $11,263.49 $159,196.34 $161,087.82 $29,800.09 $3,969.20
December $111,263.49 $169,036.10 $173,336.21 $30,207.16 $3,313.60
Total $1,320,520.30 $1,714,297.22 $1,971,507.53 $472,372.87 $44,867

County Clerk Revenue 2018

Month Clerk Mortgage Tax / (Local&Addl) Basic Tax to Towns MV Use Tax Clerk Internet Sales
January $100,400.32 $213,175.94 $216,604.98 $37,028.09 $2,464.40
February $82,026.24 $127,427.10 $126,231.42 $36,079.04 $2,676.80
March $100,471.95 144,111.99 $146,907.90 $44,062.32 $5,745.20
April $105,917.90 $120,613.21 $124,410.91 $46,433.56 $2,947.60
May $112,477.41 $154,285.92 $158,198.49 $46,607.25 $4,144.00
June $119,816.57 $187,072.80 $187,803.02 $44,594.72 $3,956.00
July $117,264.00 $168,472.13 $172,10.89 $41,747.83 $3,520.00
August $123,053.06 $161,937.19 $165,805.45 $47,094.72 $3,411.52
September $106,326.95 $262,831.78 $265,516.91 $39,131.28 $3,309.60
October $115,477.81 $219,398.81 $224,048.48 $41,143.36 $3710.00
November $111,831.42 $171,082.63 $174,518.95 $31,735.68 $5,785.20
December $103,844.88 $69,924.99 $142,770.35 $28,122.89 $3046.00
Total $1,298,908.51 $2,000,335.09 $2,106,027.75 $483,780.74 $44,716.32

County Clerk Revenue 2017

Month Clerk Mortgage Tax / (Local&Addl) Basic Tax to Towns MV Use Tax Clerk Internet Sales
January $92,108.73 $139,003.59 $142,238.39 $32,532.32 $2,610.80
February $81,473.67 $100,119.92 $103,106.34 $34,728.11 $2,720.40
March $103,425.24 $140,726.72 $144,513.95 $44,220.55 $5,932.40
April $99,569.01 $172,406.08 $175,415.95 $44,238.16 $3,420.40
May $109,602.70 $171,825.89 $175,621.46 $47,345.36 $3,542.80
June $116,792.24 $185.692.46 $194,438.26 $46,291.44 $5,580.40
July $99,219.02 $135,515.09 $139,504.22 $42,272.55 $3,027.60
August $114,320.65 $180,811.43 $186,012.50 $44,466.72 $2,967.60
September $99,682.51 $162,801.49 $166,955.07 $43,933.20 $5,504.40
October $105,711.22 $172,052.29 $176,424.97 $37,668.64 $3,365.60
November $108,569.80 $192,220.07 $196,007.53 $32,323.84 $3,202.00
December $100,705.90 $169,310.18 $173,560.84 $30,566.08 $5,134.40
Total $1,231,180.69 $1,922,485.21 $1,973,799.48 $480,586.97 $ 47,008.80

County Clerk Revenue 2016

Month Clerk Mortgage Tax / (Local&Addl) Basic Tax to Towns MV Use Tax Clerk Internet Sales
Total $1,193,587.00 $2,375,082.10 $1,969,873.16 $471,914.74 $43,821.20

County Clerk Revenue 2015

Clerk Mortgage Tax / (Local&Addl) Basic Tax to Towns MV Use Tax Clerk Internet Sales
$1,198,167.19 $1,890,723.08 $1,935,361.07 $474,095.29 $39,964.82

County Clerk Revenue 2014

Clerk Mortgage Tax / (Local&Addl) Basic Tax to Towns MV Use Tax Clerk Internet Sales
$1,150,691.49 $1,746,754.69 $1,777,80.10 $459,502.23 $35,411.60

View archived Revenues