Lake George
If you know of a study that has been done on this water body that is not listed here, please send us a suggestion including any information that you have about the study: the name of the study, who carried it out, etc.
- Location: Lake George
- Watershed: Lake George (within Champlain)
- Statistics:
- Surface Area: 28,170 acres
- Mean Depth: 70.0 feet
- Maximum Depth: 196 feet
- Shoreline Length: 176.0 miles
- Watershed Area: 300.0 acres
- Access: Private/Public (View boat launch information)
- Water Quality Classification: AA (Special)
Title | Year | Organization |
---|---|---|
New York Citizens Statewide Lake Assessment Program | 2004 | NY Federation of Lake Associations/NYS Department of Environmental Conservation |
New York Citizens Statewide Lake Assessment Program | 2005 | NY Federation of Lake Associations/NYS Department of Environmental Conservation |
New York Citizens Statewide Lake Assessment Program | 2006 | NY Federation of Lake Associations/NYS Department of Environmental Conservation |
New York Citizens Statewide Lake Assessment Program | 2007 | NY Federation of Lake Associations/NYS Department of Environmental Conservation |
Lake George Integrated Aquatic Plant Management Program | 2006 | Lake George Park Commission |
Lake George Integrated Aquatic Plant Management Program | 2007 | Lake George Park Commission |
Lake George Integrated Aquatic Plant Management Program | 2008 | Lake George Park Commission |
Status of Accomplishments and Future Priorities | 2006 | Lake George Watershed Conference |
Lake George - Planning for the Future | 2001 | Lake George Watershed Coalition |
Plan for the Future of the Lake George Park | 1987 | Lake George Watershed Coalition |
Lake George Reservoir and Sediment Basin Program | 2007 | Warren County SWCD |
If you know of a study that has been done on this water body that is not listed here, please send us a suggestion including any information that you have about the study: the name of the study, who carried it out, etc.
- Location: Lake George
- Watershed: Lake George (within Champlain)
- Statistics:
- Surface Area: 28,170 acres
- Mean Depth: 70.0 feet
- Maximum Depth: 196 feet
- Shoreline Length: 176.0 miles
- Watershed Area: 300.0 acres
- Access: Private/Public (View boat launch information)
- Water Quality Classification: AA (Special)