Skip to main content

Town, County and Special District Rates

The tax rate is represented in dollars, and you can calculate your town/district tax by multiplying your tax rate by your property value per thousand dollars.

You can also download a PDF version of this document. If you need assistance with PDF files, you can visit our PDF help page.

View tax rates 

Towns: Bolton ChesterHagueHoriconJohnsburgLake George, Lake LuzerneQueensburyStony CreekThurmanWarrensburgCity

Bolton
  2019 2020 2021 2022 2023 2024
COUNTY $3.968 $4.019 $3.579 $3.556 $3.636 $4.041
TOWN $0.518 $0.518 $0.430 $0.433 $0.198 $0.177
FIRE 1 $0.306 $0.311 $0.262 $0.269 $0.273 $0.275
LIGHT 1 $0.062 $0.061 $0.051 $0.051 $0.050 $0.050
EMS(new 2023)         $0.231 $0.250
Chester
  2019 2020 2021 2022 2023 2024
COUNTY $3.987 $3.984 $3.917 $3.882 $3.666 $3.606
TOWN $1.547 $1.572 $1.735 $1.753 $1.388 $1.445
FIRE PRO
(N. Creek)
$0.661 $0.660 $0.663 $0.658 $0.654 $0.713
FIRE PRO
(Riverside)
$0.522 $0.522 $0.350 $0.436 $0.436 $1.087
CH FIRE 2 $0.810 $0.809 $0.803 $0.822 $0.823 $0.831
P FIRE 3 $1.770 $1.799 $1.721 $1.716 $1.708 $1.697
C Water 1 $0.697 $0.700 $0.536 $0.534 $0.532 $1.383
P Water 2 $1.997 $2.593 $2.593 $2.958 $1.935 $2.229
LOON PK $0.288 $0.295 $0.294 $0.293 $0.403 $0.416
SCHR PK $0.035 $0.034 $0.033 $0.033 $0.028 $0.033
NWEMS (new 2023) N/A N/A N/A N/A 0.389 $0.381
Friends Lake Inv N/A N/A N/A N/A 0.234 $0.103
Hague
  2019 2020 2021 2022 2023 2024
COUNTY $4.584 $4.618 $4.680 $4.429 $4.508 $2.974
FIRE PRO $0.575 $0.587 $0.600 $0.597 $0.631 $0.305
LIGHT $0.206 $0.207 $0.208 $0.189 N/A $0.108
Horicon
  2019 2020 2021 2022 2023 2024
COUNTY $3.987 $3.986 $3.920 $3.899 $3.578 $3.351
TOWN $0.915 $0.880 $0.906 $0.936 $0.512 $0.466
FIRE PRO $0.333 $0.382 $0.380 $0.381 $0.333 $0.388
SCHR PK $0.034 $0.034 $0.033 $0.033 $0.241 $0.030
NEWEMS (new 2023) N/A N/A N/A N/A $0.029 $0.250
Johnsburg
  2019 2020 2021 2022 2023 2024
COUNTY $199.334 $209.798 $206.177 $205.190 $3.578 $3.813
TOWN $155.687 $155.158 $160.376 $162.815 $2.527 $2.459
FIRE P 1 $35.624 $39.170 $39.123 $40.994 $0.628 $0.654
FIRE D 2 $48.085 $48.580 $57.354 $58.196 $1.080 $1.077
EMS $23.157 $23.659 $25.162 $25.602 $0.457 $0.715
Lake George
  2019 2020 2021 2022 2023 2024
CTY IN $4.381 $4.427 $3.920 $3.899 $3.977 $3.910
CTY OUT $4.268 $4.430 $3.920 $3.899 $3.977 $3.910
TOWN $1.536 $1.529 $1.301 $1.263 $1.260 $0.986
FIRE 1 $0.456 $0.459 $0.349 $0.341 $0.330 $0.375
FIRE 2 $0.380 $0.376 $0.314 $0.317 $0.333 $0.332
CLD SEW
(2007 New Units)
$63.492 $60.102 $63.754 $54.212 $98.955 $109.113
Caldwell Cap Impr $0.441 $0.598 $0.525 $0.394 $0.405 $0.396
EMS       $0.394 $0.496 $0.623
Lake Luzerne
  2019 2020 2021 2022 2023 2024
COUNTY $3.987 $3.987 $4.082 $4.102 $4.157 $4.438
TOWN $2.992 $2.967 $2.978 $2.960 $2.924 $3.007
FIRE 1 $0.469 $0.467 $0.488 $0.486 $0.488 $0.507586
EMS (New for 2011) $0.455 $0.473 $0.497 $0.546 $0.532 $0.56166
HG H20 $0.586 $0.586 $0.585 $0.585 $0.584 $0.585
LZ LIGHT $0.269 $0.191 $0.143 $0.143 $0.427 $0.418
WCT LGHT $0.224 $0.184 $0.183 $0.180 $0.248 $0.267
HG LGHT $0.294 $0.235 $0.234 $0.235 $0.322 $0.351
LK V LGHT $0.397 $0.347 $0.346 $0.343 $0.490 $0.518
Queensbury
  2019 2020 2021 2022 2023 2024
COUNTY $3.987 $3.985 $3.914 $3.895 $3.974 $3.859
TOWN $0.522 $0.521 $0.522 $0.522 $0.821 $0.821
FIRE $0.748 $0.765 $0.753 $0.716 $0.749 $0.784
W LGHT $0.145 $0.146 $0.144 $0.141 $0.139 $0.171
SQ LGHT $0.187 $0.190 $0.183 $0.181 $0.178 $0.221
CL LGHT $0.027 $0.028 $0.028 $0.026 $0.026 $0.031
PINEWDLT $0.035 $0.038 $0.038 $0.034 $0.034 $0.048
Q LGHT $0.104 $0.104 $0.100 $0.098 $0.097 $0.088
FA LGHT $0.397 $0.403 $0.404 $0.410 $0.470 $0.576
Q H20 $0.289 $0.284 $0.281 $0.292 $0.430 $0.4262
SHR H20 $0.744 $0.885 $0.870 $0.847 $0.876 $0.856
RES PK $473.800 $431.080 $460.000 $495.400 $520.000 $520.000
Q Cons. Sew $4.815 $4.695 $4.728 $23.247 $29.214 $21.912
QKR SEW N/A N/A N/A N/A N/A N/A
SQ/Q AVE $26.389 $25.976 $25.132 $25.380 $22.945 $23.0412
RTE 9 SEW $39.711 $39.398 $40.674 N/A N/A N/A
W QSBY SEW $ 99.539 $94.243 $86.599 N/A N/A N/A
LIBRARY $0.482 $0.490 $0.486 $0.463 $0.457 $0.454
EMS $0.247 $0.247 $0.251 $0.240 $0.546 $0.552
GL BEN DIST $129.999 $140.000 $140.000 $120.000 $145.010 $140.000
Lk SS Protect $ 72.433 $72.427 $72.423 $72.423 $90.560 $109.99771
DunBay#1(new for 2015) $69.167 $69.167 $10.000 $10.000 $10.000 $10.000
DunBay#2(new for 2015) $30.000 $30.000 $5.000 $5.000 $5.000 $5.000
Stony Creek
  2019 2020 2021 2022 2023 2024
COUNTY $399.681 $399.287 $403.715 $415.317 $416.899 $401.033
TOWN $494.750 $509.285 $509.474 $516.323 $495.716 $511.214
FIRE $83.677 $86.142 $94.731 $93.846 $109.445 $109.484
Thurman
  2019 2020 2021 2022 2023 2024
COUNTY $4.142 $4.174 $4.110 $4.171 $4.093 $4.468
TOWN $3.752 $4.424 $3.825 $4.4475 $6.683 $6.739
FIRE $0.459 $0.467 $0.471 $0.475 $0.490 $0.508
Warrensburg
  2019 2020 2021 2022 2023 2024
COUNTY $3.987 $3.979 $4.034 $4.099 $3.718 $3.817
TOWN $3.693 $3.741 $3.794 $3.797 $3.812 $3.814
FIRE 1 $0.964 $0.981 $0.991 $1.231 $1.217 $1.218
LIGHT 1 $0.350 $0.353 $0.371 $0.429 $0.337 $0.429
EMS (new 2023) N/A N/A N/A N/A $0.924 $0.429
City of Glens Falls
  2019 2020 2021 2022 2023 2024
             
COUNTY $5.178 $5.316 $5.216 $5.182 $3.574 $3.490
CITY $12.822 $13.166 $13.431 $13.491 $8.387 $8.51547
LIBRARY $1.109 $1.150 $1.147 $1.138 $.680 $0.679
BUSINESS $1.000 $1.000 $1.000 $1.000 $1.000 $1.000