Skip to main content

School Tax Rates

The tax rate is represented in dollars, and you can calculate your school tax by multiplying your tax rate by your property value per thousand dollars.

You can also download a PDF version of this document. If you need assistance with PDF files, you can visit our PDF help page.

View Tax Rates

School districts: Bolton CentralHadley/LuzerneJohnsburgLake GeorgeNorth WarrenQueensburySchroon LakeTiconderogaWarrensburgGlens Falls City School, Glens Falls Common, Corinth CentralMinerva CentralHudson Falls

Bolton Central
  Bolton Hague Horicon
2014 $5.1313 $6.5367 $5.1313
2015 $5.2281 $6.8252 $5.2281
2016 $5.2417 $6.3639 $4.8748
2017 $5.3092 $6.4458 $4.9375
2018 $5.3649 $6.4237 $4.882
2019 $5.4378 $6.4821 $4.8940
2020 $4.6185 $6.2922 $4.6185
2021 $4.7146 $6.2117 $4.7146
Hadley/Luzerne*
  Lake Luzerne Stony Creek Warrensburg
2014 $11.5118 $1054.2982 $10.6484
2015 $11.8592 $1036.2835 $11.0882
2016 $10.4627 $1044.9877 $11.1814
2017 $10.879216 $1087.9050 $10.8790
2018 $10.7231 $1072.2973 $10.7230
2019 $10.7562 $1075.2233 $10.7562
2020 $11.0680 $1095.3778 $10.9538
2021 $10.8779 $1099.4876 $10.9021
Johnsburg
  Johnsburg Chester Thurman
2014 $564.6593 $11.2924 $11.2924
2015 $569.7997 $11.3959 $11.3959
2016 $570.6008 $11.4120 $11.4120
2017 $580.6270 $11.5778 $12.1750
2018 $586.6391 $11.7328 $12.1874
2019 $607.7704 $11.5476 $12.0905
2020 $621.8629 $11.8154 $12.3981
2021 $629.5532 $11.9615 $10.9021
Lake George
   Lake George Bolton Queensbury
2014 $6.5936 $6.5936 $8.0409
2015 $6.8610 $6.7923 $6.7923
2016 $7.1586 $7.1586 $6.6574
2017 $7.2074 $7.2074 $6.7029
2018 $7.2278 $7.2278 $6.5773
2019 $7.3565 $7.3566 $6.6206
2020 $6.3697 $6.3697 $6.9697
2021 $6.2422 $6.2422 $6.2422
North Warren
  Chester Hague Horicon Johnsburg Thurman Warrensburg
2014 $6.3907 $8.1410 $6.3907 $319.5326 $6.3907 $6.3907
2015 $6.4540 $8.4250 $6.4540 $322.6850 $6.4540 $6.4540
2016 $6.4740 $8.4520 $6.4740 $323.7220 $6.4740 $6.4740
2017 $6.5630 $8.5940 $5.5830 $329.1400 $6.9020 $6.5830
2018 $6.5457 $8.6127 $6.5457 $327.2601 $6.7993 $6.5454
2019 $6.5737 $8.7074 $6.5741 $346.0060 $6.8832 $6.5741
2020 $6.6146 $9.0117 $6.6146 $348.1378 $6.9408 $6.8192
2021 $6.6599 $8.7745 $6.6599 $350.5199 $7.1305 $7.0252
Queensbury
  Queensbury Glens Falls
2014 $18.7521 $19.2209
2015 $15.2440 $19.7975
2016 $15.5183 $20.15364
2017 $15.8252 $20.55224
2018 $15.7173 $20.41209
2019 $15.9401 $21.25389
2020 $16.1622 $21.54965
2021 $15.7858 $21.047676
Schroon Lake
  Chester
2014 $8.2199
2015 $8.3755
2016 $8.4215
2017 $8.3485
2018 $8.1627
2019 $8.3038
2020 $8.2191
2021 $8.0833
Ticonderoga
  Hague Ticonderoga
2014 $12.5587 $10.2961
2015 $12.9396 $10.3397
2016 $13.0826 $10.4545
2017 $13.0306 $10.4275
2018 $13.4390 $10.6558
2019 $13.6742 $10.7314
2020 $14.0259 $10.7116
2021 $13.5442 $10.65569
Warrensburg
  Warrensburg Bolton Chester Horicon
2014 $15.2914* $15.2914* $15.2914* $15.2914*
2015 $15.2461* $15.2461* $15.2461* $15.2461*
2016 $14.9726* $16.0996* $14.9726* $14.9726*
2017 $14.1555* $15.2209* $14.1131* $14.1555*
2018 $13.5753* $14.9179* $13.5753* $13.5753*
2019 $13.6995* $15.2262* $13.7036* $13.7036*
2020 $13.9772* $13.5579* $13.5579* $13.5579*
2021 $13.9292* $13.2049* $13.2049* $13.2049*
  Johnsburg Lake George Stony Creek Thurman
2014 $764.5718* $15.2914* $1514.0037* $15.2914*
2015 $762.3039* $15.4001* $1424.8671* $15.2461*
2016 $748.6120* $16.0996* $1399.3107* $14.9726*
2017 $707.7735* $15.2209* $1415.5470* $14.8411*
2018 $678.7655* $14.9179* $1357.5309* $14.1013*
2019 $721.2406* $15.2262* $1370.3571* $14.3442*
2020 $713.5745* $13.5579* $1397.7232* $14.2266*
2021 $694.9938* $13.2049* $1404.7747* $14.1380*
Glens Falls City Schools
  QSBY GF
2014 $21.9374 $22.4858
2015 $17.6596 $22.9346
2016 $17.7311 $23.0274
2017 $18.0213 $23.4043
2018 $18.2439 $23.6934
2019 $18.2833 $24.3777
2020 $18.2881 $24.3841
2021 $18.3222 $24.4296

Corinth Central*

 

Glens Falls Common
2014 $17.6800
2015 $17.8200
2016 $17.5400
2017 $18.1072
2018 $18.4557
2019 $18.2754
2020 $19.0024
2021 $19.1233

 

  Lake Luzerne
2014 $12.4798
2015 $13.2235
2016 $10.65617
2017 $11.5699
2018 $11.5128
2019 $11.9630
2020 $12.8715
2021 $12.8322
Minerva Central
  Chester
2014 $10.4443
2015 $10.6012
2016 $10.8791
2017 $10.9788
2018 $11.4403
2019 $11.4492
2020 $10.9524
2021 $10.8922
Hudson Falls
  Queensbury
2014 $16.3673
2015 $13.6133
2016 $13.6129
2017 $13.1988
2018 $13.0311
2019 $12.8710
2020 $12.8900
2021 $12.3934

*including library