HALT ACT DATA REPORTING - 2025 | Jan | Feb | Mar | Apr | May | Jun | July | Aug | Sep | Oct | Nov | Dec |
Total Individuals in Seg. Conf. | ||||||||||||
Total Day in Seg. Conf | ||||||||||||
Age 18-21 | ||||||||||||
Age 22-54 | ||||||||||||
Age 55+ | ||||||||||||
Race - Asian | ||||||||||||
Race - Black | ||||||||||||
Race - Hispanic | ||||||||||||
Race - White | ||||||||||||
Race - Other | ||||||||||||
Gender - Male | ||||||||||||
Gender - Female | ||||||||||||
Gender - Other | ||||||||||||
Special Health Accomodations/Needs | ||||||||||||
Substance Abuse Program Participants | ||||||||||||
Pregnancy Status |