- Location: Glens Falls Area
- Watershed: Champlain
- Statistics:
- Water Quality Classification: AA (Special)
Title | Year | Organization |
---|---|---|
Halfway Brook Watershed Stormwater Assessment and Management Plan | 1999 | Warren County SWCD |
Halfway Brook Watershed Management Plan | 2000 | Warren County SWCD |
Halfway Brook Wetland Improvement Project | 2005 | Warren County SWCD |
Halfway Brook Watershed Stormwater Assessment and Management Plan | 1999 | Warren County Soil and Water Conservation District |
Halfway Brook Watershed Management Plan | 2000 | Warren & Washington County Soil and Water Conservation Districts |
Scope of Work For the Halfway Brook Stormwater Abatement Project | 2009 | Warren County SWCD |
If you know of a study that has been done on this water body that is not listed here, please send us a suggestion including any information that you have about the study: the name of the study, who carried it out, etc.