Skip to main content

Town, County and Special District Rates

The tax rate is represented in dollars, and you can calculate your town/district tax by multiplying your tax rate by your property value per thousand dollars.

You can also download a PDF version of this document. If you need assistance with PDF files, you can visit our PDF help page.

View tax rates 

Towns: Bolton ChesterHagueHoriconJohnsburgLake George, Lake LuzerneQueensburyStony CreekThurmanWarrensburgCity

Bolton
  2020 2021 2022 2023 2024 2025
COUNTY $4.019 $3.579 $3.556 $3.636 $4.041 $3.903
TOWN $0.518 $0.430 $0.433 $0.198 $0.177 $0.169
FIRE 1 $0.311 $0.262 $0.269 $0.273 $0.275 $0.315
LIGHT 1 $0.061 $0.051 $0.051 $0.050 $0.050 $0.049
EMS(new 2023)       $0.231 $0.250 $0.253
Chester
  2020 2021 2022 2023 2024 2025
COUNTY $3.984 $3.917 $3.882 $3.666 $3.606 $3.258
TOWN $1.572 $1.735 $1.753 $1.388 $1.445 $1.210
FIRE PRO
(N. Creek)
$0.660 $0.663 $0.658 $0.654 $0.713 $0.786
FIRE PRO
(Riverside)
$0.522 $0.350 $0.436 $0.436 $1.087 $0.803
CH FIRE 2 $0.809 $0.803 $0.822 $0.823 $0.831 $0.588
P FIRE 3 $1.799 $1.721 $1.716 $1.708 $1.697 $1.326
C Water 1 $0.700 $0.536 $0.534 $0.532 $1.383 $1.082
P Water 2 $2.593 $2.593 $2.958 $1.935 $2.229 $1.859
LOON PK $0.295 $0.294 $0.293 $0.403 $0.416 $0.217
SCHR PK $0.034 $0.033 $0.033 $0.028 $0.033 $0.024
NWEMS (new 2023) N/A N/A N/A 0.389 $0.381 $0.314
Friends Lake Inv N/A N/A N/A 0.234 $0.103 $0.074
Hague
  2020 2021 2022 2023 2024 2025
COUNTY $4.618 $4.680 $4.429 $4.508 $2.974 $3.038
FIRE PRO $0.587 $0.600 $0.597 $0.631 $0.305 $0.310
LIGHT $0.207 $0.208 $0.189 N/A $0.108 $0.119
Horicon
  2020 2021 2022 2023 2024 2025
COUNTY $3.986 $3.920 $3.899 $3.578 $3.351 $3.707
TOWN $0.880 $0.906 $0.936 $0.512 $0.466 $0.421
FIRE PRO $0.382 $0.380 $0.381 $0.333 $0.388 $0.411
SCHR PK $0.034 $0.033 $0.033 $0.241 $0.030 $0.027
NEWEMS (new 2023) N/A N/A N/A $0.029 $0.250 $0.282
Johnsburg
  2020 2021 2022 2023 2024 2025
COUNTY $209.798 $206.177 $205.190 $3.578 $3.813 $4.143
TOWN $155.158 $160.376 $162.815 $2.527 $2.459 $2.539
FIRE P 1 $39.170 $39.123 $40.994 $0.628 $0.654 $0.656
FIRE D 2 $48.580 $57.354 $58.196 $1.080 $1.077 $0.986
EMS $23.659 $25.162 $25.602 $0.457 $0.715 $0.726
Lake George
  2020 2021 2022 2023 2024 2025
CTY IN $4.427 $3.920 $3.899 $3.977 $3.910 $4.078
CTY OUT $4.430 $3.920 $3.899 $3.977 $3.910 $4.078
TOWN $1.529 $1.301 $1.263 $1.260 $0.986 $1.007
FIRE 1 $0.459 $0.349 $0.341 $0.330 $0.375

$0.369

FIRE 2 $0.376 $0.314 $0.317 $0.333 $0.332 $0.343
CLD SEW
(2007 New Units)
$60.102 $63.754 $54.212 $95.955 $109.113 $113.7083
Caldwell Cap Impr $0.598 $0.525 $0.157 $0.405 $0.396 $0.419
EMS     $0.394 $0.496 $0.623 $0.662
Lake Luzerne
  2020 2021 2022 2023 2024 2025
COUNTY $3.987 $4.082 $4.102 $4.157 $4.438 $5.017
TOWN $2.967 $2.978 $2.960 $2.924 $3.007 $3.068
FIRE 1 $0.467 $0.488 $0.486 $0.488 $0.507586 $0.537454
EMS (New for 2011) $0.473 $0.497 $0.546 $0.532 $0.56166 $0.582231
HG Water $0.586 $0.585 $0.585 $0.584 $0.585 $0.585
LUZ Water           $0.061
LZ LIGHT $0.191 $0.143 $0.143 $0.427 $0.418 $0.415
WCT LGHT $0.184 $0.183 $0.180 $0.248 $0.267 $0.266
HG LGHT $0.235 $0.234 $0.235 $0.322 $0.351 $0.351
LK V LGHT $0.347 $0.346 $0.343 $0.490 $0.518 $0.517
Queensbury
  2020 2021 2022 2023 2024 2025
COUNTY $3.985 $3.914 $3.895 $3.974 $3.859 $3.261
TOWN $0.521 $0.522 $0.522 $0.821 $0.821 $0.649
FIRE $0.765 $0.753 $0.716 $0.749 $0.784 $0.655
W LGHT $0.146 $0.144 $0.141 $0.139 $0.171 $0.139
SQ LGHT $0.190 $0.183 $0.181 $0.178 $0.221 $0.199
CL LGHT $0.028 $0.028 $0.026 $0.026 $0.031 $0.025
PINEWDLT $0.038 $0.038 $0.034 $0.034 $0.048 $0.040
Q LGHT $0.104 $0.100 $0.098 $0.097 $0.088 $0.073
FA LGHT $0.403 $0.404 $0.410 $0.470 $0.576 $0.448
Q H20 $0.284 $0.281 $0.292 $0.430 $0.4262 $0.3499
SHR H20 $0.885 $0.870 $0.847 $0.876 $0.856 $0.587
RES PK $431.080 $460.000 $495.400 $520.000 $520.000 $540.000
Q Cons. Sew $4.695 $4.728 $23.247 $29.214 $21.912 $22.924
QKR SEW N/A N/A N/A N/A N/A N/A
SQ/Q AVE $25.976 $25.132 $25.380 $22.945 $23.0412 $24.4457
RTE 9 SEW $39.398 $40.674 N/A N/A N/A N/A
W QSBY SEW $94.243 $86.599 N/A N/A N/A N/A
LIBRARY $0.490 $0.486 $0.463 $0.457 $0.454 $0.359
EMS $0.247 $0.251 $0.240 $0.546 $0.552 $0.442
GL BEN DIST $140.000 $140.000 $120.000 $145.010 $140.000 $140.000
Lk SS Protect $72.427 $72.423 $72.423 $90.560 $109.99771 $55.00250
DunBay#1(new for 2015) $69.167 $10.000 $10.000 $10.000 $10.000 $10.000
DunBay#2(new for 2015) $30.000 $5.000 $5.000 $5.000 $5.000 $5.000
Stony Creek
  2020 2021 2022 2023 2024 2025
COUNTY $399.287 $403.715 $415.317 $416.899 $401.033 $446.966
TOWN $509.285 $509.474 $516.323 $495.716 $511.214 $517.907
FIRE $86.142 $94.731 $93.846 $109.445 $109.484 $121.127
Thurman
  2020 2021 2022 2023 2024 2025
COUNTY $4.174 $4.110 $4.171 $4.093 $4.468 $4.539
TOWN $4.424 $3.825 $4.4475 $6.683 $6.739 $7.233
FIRE $0.467 $0.471 $0.475 $0.490 $0.508 $0.509
Warrensburg
  2020 2021 2022 2023 2024 2025
COUNTY $3.979 $4.034 $4.099 $3.718 $3.817 $3.259
TOWN $3.741 $3.794 $3.797 $3.812 $3.814 $2.844
FIRE 1 $0.981 $0.991 $1.231 $1.217 $1.218 $0.927
LIGHT 1 $0.353 $0.371 $0.372 $0.429 $0.429 $0.316
EMS (new 2023) N/A N/A N/A $0.924 $0.429 $0.776
City of Glens Falls
  2020 2021 2022 2023 2024 2025
             
COUNTY $5.316 $5.216 $5.182 $3.574 $3.490 $3.485
CITY $13.166 $13.431 $13.491 $8.387 $8.51547 $8.09465
LIBRARY $1.150 $1.147 $1.138 $.680 $0.679 $0.646
BUSINESS $1.000 $1.000 $1.000 $1.000 $1.000 $1.000