Warren County for Citizens
More Info
Bus Fares
Note: Fares are subject to change without notice
| Cash Fare | Cost | |
|---|---|---|
| Fixed Route Buses and Trolleys | Base | $1.00 |
| Transfer | $0.30 | |
| Senior/Disabled | $0.50 | |
| Maximum One Way | $1.30 | |
| Base for Trolley | $1.00 | |
| Zones for Trolley | $1.00 | |
| Maximum for Trolley | $2.00 | |
| Monthly Pass | Cost | |
| Regular | $40.00 | |
| Senior/Disabled | $20.00 | |
| Student/Youth | $25.00 | |
| 52 Ride Pass | Cost | |
| Regular (1 Zone) | $35.00 | |
| Regular (2 zone - L. George) | $45.00 | |
| Senior/Disabled | $17.50 | |
| 25 Ride Pass | Cost | |
| Regular (1 Zone) | $17.00 | |
| E/H | $8.50 | |
| Tokens | Cost | |
| Regular 1 Zone (Green) | $0.80 | |
| Elementary School (Yellow) | $0.50 | |
| Senior/Disabled (White) | $0.50 | |
| Cost | ||
| FAME & Other | FAME Base | $1.00 |
| Trip with Extra Zone | $2.50 | |
| Token (Purple) | $2.50 | |
| AMTRAK/Airport Shuttle (1 Zone) | $20.00 | |
| AMTRAK/Airport Shuttle (2 Zones) | $20.00 |
Return to the transportation page.