Skip to Content

Real Property

School Tax Rates

The tax rate is represented in dollars, and you can calculate your school tax by multiplying your tax rate by your property value per thousand dollars.

You can also download a PDF version of this document. If you need assistance with PDF files, you can visit our PDF help page.

View Tax Rates

School districts: Bolton Central, Hadley/Luzerne, Johnsburg, Lake George, North Warren, Queensbury, Schroon Lake, Ticonderoga, Warrensburg, City School, Corinth Central, Minerva Central, Hudson Falls

Bolton Central
Bolton Hague Horicon
2004 $6.0008 $6.0008 $6.0008
2005 $6.3327 $5.8104 $5.6361
2006 $6.6032 $5.9803 $6.3391
2007 $6.7659 $6.1421 $6.6618
2008 $6.9506 $5.7369 $4.2051
2009 $7.0716 $5.8671 $4.1304
2010 $7.1474 $6.3816 $4.6458
2011 $7.1553 $6.1871 $4.6867
Hadley/Luzerne*
Lake Luzerne Stony Creek Warrensburg
2004 $13.6389 $665.3129 $17.0486
2005 $14.1862 $670.3719 $12.3348
2006 $9.8414 $713.1447 $10.9349
2007 $9.6888 $758.9549 $11.3844
2008 $10.0271 $838.8122 $8.7236
2009 $10.4457 $837.7247 $9.0011
2010 $10.9053 $947.3249 $9.8721
2011 $10.5883 $933.0270 $9.4235
Johnsburg
Johnsburg Chester Thurman
2004 $465.3385 $16.1461 $16.1461
2005 $546.9209 $16.9533 $16.9533
2006 $553.7803 $19.5655 $14.6741
2007 $533.6349 $17.6522 $11.4740
2008 $524.4926 $10.4892 $11.4012
2009 $593.6140 $10.0907 $11.4667
2010 $611.3164 $10.4528 $11.6142
2011 $546.6156 $9.8384 $10.3562
Lake George
Lake George Bolton Queensbury
2004 $8.7384 $8.7384 $10.4029
2005 $7.3503 $7.3503 $6.5418
2006 $8.0543 $8.0543 $6.5159
2007 $8.2257 $8.2257 $6.6638
2008 $8.3841 $8.3841 $6.9484
2009 $9.0879 $9.0879 $6.9654
2010 $8.7160 $8.7160 $7.4545
2011 $9.1231 $9.1231 $7.4695
North Warren
Chester Hague Horicon Johnsburg Thurman Warrensburg
2004 $8.8447 $8.8447 $8.8447 $254.8895 $8.8447 $11.0558
2005 $9.2585 $9.5449 $9.2585 $298.6639 $9.2585 $9.2585
2006 $9.4200 $8.8868 $9.4200 $266.6048 $7.0650 $7.8500
2007 $9.6576 $8.9042 $9.6576 $291.9753 $6.2775 $7.8468
2008 $5.8170 $7.9359 $5.8170 $290.8508 $6.3228 $5.8170
2009 $5.8259 $8.2755 $5.8260 $342.7020 $6.6204 $6.1978
2010 $5.8867 $8.0861 $5.8867 $344.2514 $6.5408 $6.1965
2011 $6.0226 $7.9506 $6.0226 $334.5856 $6.3395 $6.0225
Queensbury
Queensbury
2004 $20.3200
2005 $16.3900
2006 $16.8800
2007 $16.8800
2008 $17.5350
2009 $17.5350
2010 $17.5350
2011 $17.7600
Schroon Lake
Chester
2004 $9.2365
2005 $8.0195
2006 $9.2643
2007 $9.0629
2008 $6.2743
2009 $6.7971
2010 $6.8501
2011 $7.2669
Ticonderoga
Hague Ticonderoga
2004 $10.0430 $10.6719
2005 $9.6669 $9.9161
2006 $10.4869 $9.8053
2007 $10.6957 $9.9788
2008 $10.3488 $10.9341
2009 $10.7685 $11.1222
2010 $11.2098 $8.6303
2011 $11.4256 $9.1496
Warrensburg
Warrensburg Bolton Chester Horicon
2004 $24.8100 $19.8500 $19.8500 $19.8500
2005 $19.0200 $21.3700 $19.0200 $19.0200
2006 $18.1000 $22.6300 $21.7200 $21.7200
2007 $18.3600 $22.9400 $22.5900 $22.5900
2008 $14.4100 $23.8200 $14.4100 $14.4100
2009 $14.2274 $22.9593 $13.3738 $13.3738
2010 $14.3287 $20.9419 $13.6122 $13.6123
2011 $14.1193 $21.5561 $14.1192 $14.1193
  Johnsburg Lake George Stony Creek Thurman
2004 $572.0700 $19.8500 $968.3300 $19.8500
2005 $613.6400 $21.3700 $1033.86 $19.0200
2006 $614.7700 $22.6300 $1180.54 $16.2900
2007 $682.9800 $22.9400 $1233.6700 $14.6800
2008 $720.6000 $23.8200 $1385.7700 $15.6700
2009 $786.6948 $22.9593 $1324.1398 $15.1975
2010 $796.0378 $20.9419 $1374.9768 $15.1247
2011 $784.4058 $21.5561 $1397.9507 $14.8624
City School
Queensbury Glens Falls Common(A Wing)
2004 $21.9283 $21.9283 $14.5900
2005 $18.6856 $18.6856 $13.3300
2006 $19.5383 $19.5383 $15.2900
2007 $19.8220 $19.8220 $16.2100
2008 $20.2960 $19.9170 $17.5240
2009 $19.4200 $20.2180 $14.5450
2010 $21.2830 $20.6580 $14.7240
2011 $21.0180 $21.6670 $15.9100
Corinth Central
Lake Luzerne
2004 $16.4620
2005 $18.9952*
2006 $15.7653*
2007 $14.4203*
2008 $13.0360*
2009 $13.0328*
2010 $12.8828*
2011 $12.4774*
Minerva Central
Chester
2004 $19.4061
2005 $17.9128
2006 $22.4954
2007 $19.1000
2008 $10.7381
2009 $9.9066
2010 $9.7080
2011 $9.8252
Hudson Falls
Queensbury
2004 $24.6865
2005 $19.1596
2006 $19.9156
2007 $21.3001
2008 $20.4553
2009 $18.1693
2010 $17.9021
2011 $16.3627

*including library

Navigation

Warren County Logo
Return to
Warren County