DMV Revenue
The table below contains monthly - and annual - summaries of the revenues brought in by the Warren County Department of Motor Vehicles. The totals are updated monthly, as new information is available.
| Month | Retention Fees | |||||
|---|---|---|---|---|---|---|
| 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | |
| January | $28,753.90 | $31,044.51 | $32,282.16 | $38,595.62 | $36,755.68 | $40,477.70 |
| February | $23,573.41 | $28,266.95 | $33,692.95 | $36,183.43 | $44,190.49 | |
| March | $27,295.91 | $32,900.88 | $45,635.53 | $42,359.44 | $47,145.97 | |
| April | $38,215.45 | $42,485.50 | $50,037.78 | $48,565.57 | $52,582.94 | |
| May | $37,693.20 | $38,282.48 | $43,899.30 | $49,661.19 | $50,042.78 | |
| June | $35,655.75 | $38,282.67 | $46,556.86 | $49,739.91 | $44,871.78 | |
| July | $36,386.24 | $38,996.82 | $44,803.77 | $43,431.34 | $45,813.05 | |
| August | $29,702.65 | $39,656.43 | $44,387.01 | $46,612.55 | $45,640.03 | |
| September | $31,578.46 | $37,831.66 | $42,795.35 | $42,413.59 | $38,002.35 | |
| October | $29,702.65 | $36,056.13 | $36,595.78 | $35,859.17 | $40,617.28 | |
| November | $25,904.54 | $37,076.12 | $43,009.76 | $43,813.24 | $41,645.47 | |
| December | $34,789.51 | $43,147.91 | $42,738.10 | $41,952.67 | $40,790.61 | |
| Totals | $379,450.10 | $444,028.06 | $506,434.35 | $519,187.72 | $522,173.43 | $40,477.70 |
The totals represent 12.7% of fees collected when processing transactions at the Warren County Department of Motor Vehicles. These amounts are retained by Warren County as revenue!! We appreciate your business!!
