County Clerk Activity Summary
(As of 12/31/2012)
| Type | 2008 | 2009 | 2010 | 2011 | 2012 |
|---|---|---|---|---|---|
| Court | 18,295 | 21,008 | 21,575 | 20,831 | 20,278 |
| Filings | 6,434 | 6,141 | 6,102 | 5,920 | 5,400 |
| Misc. Services | 28,033 | 33,777 | 33,903 | 34,941 | 30,512 |
| Recordings | 34,252 | 32,521 | 29,628 | 30,889 | 32,989 |
| Internet | 0 | 18,121 | 51,202 | 75,827 | 155,343 |
| Totals | 87,014 | 111,568 | 142,410 | 168,408 | 244,522 |
The above represents a summary of the service areas provided by the Office of the County Clerk. For more detailed information on all activity, please select County Clerk Activity Reports.
