County Clerk Activity Summary
(As of 3/31/2012)
| Type | 2008 Year | 2009 Year | 2010 Year | 2011 YTD | 2012 YTD |
|---|---|---|---|---|---|
| Court | 18,295 | 21,008 | 21,575 | 20,831 | 5,048 |
| Filings | 6,434 | 6,141 | 6,102 | 5,920 | 1,520 |
| Misc. Services | 28,033 | 33,777 | 33,903 | 34,941 | 8,590 |
| Recordings | 34,252 | 32,521 | 29,628 | 30,889 | 7,990 |
| Internet | 0 | 18,121 | 51,202 | 75,827 | 31,031 |
| Totals | 87,014 | 111,568 | 142,410 | 168,408 | 54,179 |
The above represents a summary of the service areas provided by the Office of the County Clerk. For more detailed information on all activity, please select County Clerk Activity Reports.
