New York State Voter Enrollment by Election District, Party Affiliation and Status
Voters Registered as of April 1, 2010
Election District Status DEM REP IND CON WOR GRE LBT RTH SWP Blank Total
Bolton 000001 Active 132 489 49 19 2 1 0 0 0 119 811
Inactive 10 14 3 0 0 2 0 0 0 11 40
Total 142 503 52 19 2 3 0 0 0 130 851
000002 Active 162 535 49 14 0 4 0 0 0 150 914
Inactive 11 14 3 0 0 0 0 0 0 17 45
Total 173 549 52 14 0 4 0 0 0 167 959
Chester 000001 Active 106 364 24 9 1 1 0 0 0 124 629
Inactive 5 18 1 0 0 0 0 0 0 12 36
Total 111 382 25 9 1 1 0 0 0 136 665
000002 Active 165 571 40 12 2 0 0 0 0 146 936
Inactive 7 46 5 0 0 0 0 0 0 17 75
Total 172 617 45 12 2 0 0 0 0 163 1,011
000003 Active 117 383 31 4 2 2 1 0 0 99 639
Inactive 11 15 4 1 0 1 0 0 0 7 39
Total 128 398 35 5 2 3 1 0 0 106 678
Glens Falls 001001 Active 99 101 20 5 0 1 0 0 0 39 265
Inactive 21 14 7 1 2 2 0 0 0 6 53
Total 120 115 27 6 2 3 0 0 0 45 318
001002 Active 76 55 10 3 0 0 0 0 0 38 182
Inactive 3 4 4 1 0 0 0 0 0 3 15
Total 79 59 14 4 0 0 0 0 0 41 197
001003 Active 130 97 25 11 3 3 0 0 0 61 330
Inactive 9 6 8 0 1 2 0 0 0 12 38
Total 139 103 33 11 4 5 0 0 0 73 368
001004 Active 148 88 29 5 1 2 0 0 0 66 339
Inactive 15 8 3 0 1 1 0 0 0 11 39
Total 163 96 32 5 2 3 0 0 0 77 378
002001 Active 209 157 33 8 2 3 0 0 0 125 537
Inactive 18 16 5 3 0 0 0 0 0 32 74
Total 227 173 38 11 2 3 0 0 0 157 611
002002 Active 197 165 36 5 3 2 0 0 0 114 522
Inactive 17 11 4 1 0 0 0 0 0 12 45
Total 214 176 40 6 3 2 0 0 0 126 567
002003 Active 171 213 32 5 1 1 1 0 0 109 533
Inactive 22 13 6 0 0 2 0 0 0 9 52
Total 193 226 38 5 1 3 1 0 0 118 585
002004 Active 222 216 31 9 6 2 0 0 0 132 618
Inactive 14 12 3 1 1 2 0 0 0 13 46
Total 236 228 34 10 7 4 0 0 0 145 664
003001 Active 99 104 9 3 1 6 1 0 0 65 288
Inactive 9 6 6 0 0 0 0 0 0 8 29
Total 108 110 15 3 1 6 1 0 0 73 317
003002 Active 145 104 27 4 2 0 0 0 0 90 372
Inactive 20 16 7 1 0 1 0 0 0 20 65
Total 165 120 34 5 2 1 0 0 0 110 437
003003 Active 163 149 19 4 3 4 0 0 0 88 430
Inactive 14 16 5 0 0 1 0 0 0 10 46
Total 177 165 24 4 3 5 0 0 0 98 476
003004 Active 232 289 22 8 0 3 0 0 0 166 720
Inactive 12 18 1 0 0 0 0 0 0 7 38
Total 244 307 23 8 0 3 0 0 0 173 758
003005 Active 162 240 28 5 1 5 0 0 0 89 530
Inactive 7 17 2 2 1 0 0 0 0 5 34
Total 169 257 30 7 2 5 0 0 0 94 564
004001 Active 80 62 12 2 1 1 0 0 0 58 216
Inactive 12 10 5 0 1 0 0 0 0 8 36
Total 92 72 17 2 2 1 0 0 0 66 252
004002 Active 78 29 9 0 0 0 0 0 0 36 152
Inactive 13 9 0 0 1 2 0 0 0 19 44
Total 91 38 9 0 1 2 0 0 0 55 196
004003 Active 232 170 25 6 1 5 0 0 0 109 548
Inactive 21 16 2 1 0 0 0 0 0 12 52
Total 253 186 27 7 1 5 0 0 0 121 600
005001 Active 128 119 31 7 2 3 0 0 0 82 372
Inactive 19 16 6 0 1 0 0 0 0 15 57
Total 147 135 37 7 3 3 0 0 0 97 429
005002 Active 110 110 20 2 3 2 0 0 0 89 336
Inactive 13 8 2 2 0 0 0 0 0 20 45
Total 123 118 22 4 3 2 0 0 0 109 381
005003 Active 281 342 53 15 1 2 0 0 0 167 861
Inactive 25 12 7 0 2 0 0 0 0 17 63
Total 306 354 60 15 3 2 0 0 0 184 924
Hague 000001 Active 136 339 39 5 0 0 0 0 0 147 666
Inactive 6 18 2 0 0 0 0 0 0 11 37
Total 142 357 41 5 0 0 0 0 0 158 703
Horicon 000001 Active 80 389 19 5 1 1 0 0 0 68 563
Inactive 3 18 0 1 0 0 0 0 0 1 23
Total 83 407 19 6 1 1 0 0 0 69 586
000002 Active 94 425 34 4 3 2 0 0 0 86 648
Inactive 6 25 1 0 1 0 0 0 0 3 36
Total 100 450 35 4 4 2 0 0 0 89 684
Johnsburg 000001 Active 131 256 30 4 0 3 0 0 0 93 517
Inactive 8 6 0 0 0 0 0 0 0 12 26
Total 139 262 30 4 0 3 0 0 0 105 543
000002 Active 148 275 32 7 0 4 1 0 0 88 555
Inactive 11 30 4 0 0 0 0 0 0 13 58
Total 159 305 36 7 0 4 1 0 0 101 613
000003 Active 77 195 16 3 1 1 0 0 0 71 364
Inactive 7 11 1 0 0 0 0 0 0 7 26
Total 84 206 17 3 1 1 0 0 0 78 390
Lake George 000001 Active 201 519 53 9 3 3 0 0 0 167 955
Inactive 8 32 6 2 0 1 0 0 0 10 59
Total 209 551 59 11 3 4 0 0 0 177 1,014
000002 Active 153 290 39 9 5 1 0 0 0 121 618
Inactive 14 19 2 0 0 0 0 0 0 11 46
Total 167 309 41 9 5 1 0 0 0 132 664
000003 Active 197 440 63 8 5 5 0 0 0 162 880
Inactive 21 35 6 1 0 0 0 0 0 17 80
Total 218 475 69 9 5 5 0 0 0 179 960
Lake Luzerne 000001 Active 120 461 26 8 1 1 0 0 0 112 729
Inactive 12 27 2 0 1 0 0 0 0 7 49
Total 132 488 28 8 2 1 0 0 0 119 778
000002 Active 137 417 47 10 4 0 0 0 0 120 735
Inactive 13 31 12 1 0 1 0 0 0 17 75
Total 150 448 59 11 4 1 0 0 0 137 810
000003 Active 125 477 34 10 5 2 1 0 0 115 769
Inactive 13 23 1 1 0 0 0 0 0 8 46
Total 138 500 35 11 5 2 1 0 0 123 815
Queensbury 001001 Active 111 406 20 14 1 0 0 0 0 132 684
Inactive 5 9 0 0 0 1 0 0 0 5 20
Total 116 415 20 14 1 1 0 0 0 137 704
001002 Active 157 467 54 10 2 2 0 0 0 159 851
Inactive 12 10 2 0 0 0 0 0 0 5 29
Total 169 477 56 10 2 2 0 0 0 164 880
001003 Active 108 316 26 5 0 0 0 0 0 110 565
Inactive 5 10 1 2 0 0 0 0 0 7 25
Total 113 326 27 7 0 0 0 0 0 117 590
001004 Active 128 283 29 5 1 2 0 0 0 116 564
Inactive 11 9 5 0 0 0 0 0 0 8 33
Total 139 292 34 5 1 2 0 0 0 124 597
001005 Active 145 263 33 8 2 1 0 0 0 100 552
Inactive 12 11 0 0 0 0 0 0 0 10 33
Total 157 274 33 8 2 1 0 0 0 110 585
001006 Active 97 230 30 2 0 1 0 0 0 77 437
Inactive 11 11 3 1 0 0 0 0 0 9 35
Total 108 241 33 3 0 1 0 0 0 86 472
002001 Active 118 164 15 6 2 1 0 0 0 75 381
Inactive 6 13 3 2 1 0 0 0 0 7 32
Total 124 177 18 8 3 1 0 0 0 82 413
002002 Active 257 411 54 3 2 3 0 0 0 157 887
Inactive 27 33 4 0 2 0 0 0 0 24 90
Total 284 444 58 3 4 3 0 0 0 181 977
002003 Active 208 349 43 10 2 1 0 0 0 117 730
Inactive 31 32 5 2 0 1 0 0 0 27 98
Total 239 381 48 12 2 2 0 0 0 144 828
002004 Active 131 319 34 5 0 2 0 0 0 125 616
Inactive 9 18 0 0 1 2 0 0 0 3 33
Total 140 337 34 5 1 4 0 0 0 128 649
002005 Active 157 276 23 3 2 0 0 0 0 85 546
Inactive 8 8 2 0 0 0 0 0 0 16 34
Total 165 284 25 3 2 0 0 0 0 101 580
002006 Active 112 307 22 6 0 1 0 0 0 93 541
Inactive 11 16 2 0 1 0 0 0 0 10 40
Total 123 323 24 6 1 1 0 0 0 103 581
003001 Active 195 347 31 6 0 3 0 0 0 140 722
Inactive 9 12 1 0 0 0 0 0 0 13 35
Total 204 359 32 6 0 3 0 0 0 153 757
003002 Active 200 404 47 3 1 2 0 0 0 159 816
Inactive 18 28 3 1 0 0 0 0 0 17 67
Total 218 432 50 4 1 2 0 0 0 176 883
003003 Active 182 236 34 5 1 1 0 0 0 111 570
Inactive 10 22 2 0 0 2 0 0 0 16 52
Total 192 258 36 5 1 3 0 0 0 127 622
003004 Active 120 186 11 8 1 2 0 0 0 80 408
Inactive 6 3 2 0 0 0 0 0 0 6 17
Total 126 189 13 8 1 2 0 0 0 86 425
003005 Active 144 279 20 4 1 3 0 0 0 124 575
Inactive 10 4 3 0 0 0 0 0 0 6 23
Total 154 283 23 4 1 3 0 0 0 130 598
003006 Active 226 442 30 10 0 1 0 0 0 186 895
Inactive 13 20 1 0 0 0 0 0 0 11 45
Total 239 462 31 10 0 1 0 0 0 197 940
004001 Active 175 281 30 15 0 0 0 0 0 122 623
Inactive 10 9 1 1 0 0 0 0 0 6 27
Total 185 290 31 16 0 0 0 0 0 128 650
004002 Active 110 218 19 9 0 1 0 0 0 112 469
Inactive 3 14 2 0 0 0 0 0 0 4 23
Total 113 232 21 9 0 1 0 0 0 116 492
004003 Active 124 277 33 6 5 1 0 0 0 142 588
Inactive 12 18 1 1 1 0 0 0 0 13 46
Total 136 295 34 7 6 1 0 0 0 155 634
004004 Active 184 304 30 2 10 3 0 0 0 131 664
Inactive 10 22 5 1 0 0 0 0 0 17 55
Total 194 326 35 3 10 3 0 0 0 148 719
004005 Active 224 282 49 12 5 4 0 0 0 157 733
Inactive 8 13 2 1 0 0 0 0 0 10 34
Total 232 295 51 13 5 4 0 0 0 167 767
004006 Active 195 357 38 10 3 0 0 0 0 183 786
Inactive 10 21 1 2 1 0 0 0 0 15 50
Total 205 378 39 12 4 0 0 0 0 198 836
004007 Active 166 255 26 7 3 0 1 0 0 138 596
Inactive 13 18 2 1 0 0 0 0 0 10 44
Total 179 273 28 8 3 0 1 0 0 148 640
004008 Active 303 387 35 9 4 3 0 0 0 180 921
Inactive 23 15 2 1 1 0 0 0 0 17 59
Total 326 402 37 10 5 3 0 0 0 197 980
004009 Active 140 292 34 11 5 2 0 0 0 140 624
Inactive 7 18 3 1 1 0 0 0 0 6 36
Total 147 310 37 12 6 2 0 0 0 146 660
004010 Active 146 346 25 12 1 0 0 0 0 93 623
Inactive 8 14 3 0 0 0 0 0 0 10 35
Total 154 360 28 12 1 0 0 0 0 103 658
Stony Creek 000001 Active 84 392 24 11 3 1 0 0 0 89 604
Inactive 4 19 2 1 0 0 0 0 0 10 36
Total 88 411 26 12 3 1 0 0 0 99 640
Thurman 000001 Active 161 463 42 18 2 3 0 0 0 133 822
Inactive 4 24 6 0 0 0 0 0 0 8 42
Total 165 487 48 18 2 3 0 0 0 141 864
Warrensburg 000001 Active 97 372 39 8 3 0 0 0 0 77 596
Inactive 7 24 4 1 0 1 0 0 0 13 50
Total 104 396 43 9 3 1 0 0 0 90 646
000002 Active 120 406 35 13 2 2 0 0 0 91 669
Inactive 12 16 4 1 0 0 0 0 0 7 40
Total 132 422 39 14 2 2 0 0 0 98 709
000003 Active 148 485 38 13 3 1 0 0 0 112 800
Inactive 14 27 5 1 0 0 0 0 0 9 56
Total 162 512 43 14 3 1 0 0 0 121 856
000004 Active 86 311 17 0 1 2 0 0 0 68 485
Inactive 7 18 0 1 0 0 0 0 0 5 31
Total 93 329 17 1 1 2 0 0 0 73 516
County Total Active 10,502 20,748 2,166 516 134 125 6 0 0 7,825 42,022
Inactive 816 1,169 218 42 22 25 0 0 0 780 3,072
Total 11,318 21,917 2,384 558 156 150 6 0 0 8,605 45,094

Return to the Board of Elections page