Warren County Board of Elections
2007 Voter Affiliation by District
Town / City / Village / Ward / District Dem Rep Ind Con Wor Gre Lbt Swp Rth Oth Non Affiliated Total Affil Reg
Bolton District 1 123 16% 478 62% 27 3% 17 2% 1 0% 3 0% 0 0% 0 0% 0 0% 0 0% 114 14% 649 763
District 2 146 16% 524 60% 39 4% 12 1% 1 0% 4 0% 0 0% 0 0% 0 0% 0 0% 146 16% 726 872
Bolton Totals 269 61% 1,002 16% 66 4% 29 1% 2 0% 7 0% 0 0% 0 0% 0 0% 0 0% 260 15% 1,375 1,635
Chester District 1 99 15% 380 59% 20 3% 10 1% 1 0% 2 0% 0 0% 0 0% 0 0% 0 0% 122 19% 512 634
District 2 136 15% 562 63% 33 3% 13 1% 1 0% 2 0% 0 0% 0 0% 0 0% 0 0% 135 15% 747 882
District 3 100 16% 400 65% 18 2% 3 0% 1 0% 2 0% 1 0% 0 0% 0 0% 0 0% 88 14% 525 613
Chester Totals 335 15% 1,342 63% 71 3% 26 1% 3 0% 6 0% 1 0% 0 0% 0 0% 0 0% 345 16% 1,784 2,129
Hague District 1 120 18% 367 56% 32 4% 4 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 0% 121 18% 524 645
Hague Totals 120 18% 367 56% 32 4% 4 0% 0 0% 0 0% 0 0% 0 0% 0 0% 1 0% 121 18% 524 645
Horicon District 1 63 12% 354 72% 11 2% 3 0% 1 0% 1 0% 0 0% 0 0% 1 0% 0 0% 57 11% 434 491
District 2 87 14% 421 68% 17 2% 4 0% 3 0% 1 0% 0 0% 0 0% 1 0% 0 0% 79 12% 534 613
Horicon Totals 150 13% 775 70% 28 2% 7 0% 4 0% 2 0% 0 0% 0 0% 0 0% 2 0% 136 12% 968 1,104
Johnsburg District 1 129 24% 266 51% 18 3% 3 0% 2 0% 3 0% 1 0% 0 0% 0 0% 0 0% 95 18% 422 517
District 2 134 23% 293 52% 23 4% 6 1% 1 0% 3 0% 0 0% 0 0% 0 0% 1 0% 98 17% 461 559
District 3 72 20% 200 56% 13 3% 2 0% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0% 66 18% 288 354
Johnsburg Totals 335 23% 759 53% 54 3% 11 0% 3 0% 7 0% 1 0% 0 0% 0 0% 1 0% 259 18% 1,171 1,430
Lake George District 1 166 18% 535 58% 39 4% 12 1% 2 0% 6 0% 0 0% 0 0% 0 0% 0 0% 159 17% 760 919
District 2 125 20% 313 51% 33 5% 7 1% 6 0% 3 0% 5 0% 3 0% 0 0% 0 0% 119 19% 487 606
District 3 166 18% 535 58% 39 4% 12 1% 2 0% 6 0% 0 0% 0 0% 0 0% 0 0% 161 18% 707 868
Totals 459 19% 1,320 55% 123 5% 27 1% 9 0% 15 0% 0 0% 0 0% 0 0% 1 0% 439 18% 1,954 2,393
Lake Luzerne District 1 111 15% 453 64% 23 3% 7 0% 1 0% 3 0% 0 0% 0 0% 0 0% 0 0% 105 14% 598 703
District 2 127 17% 422 58% 49 6% 14 1% 5 0% 2 0% 0 0% 0 0% 0 0% 0 0% 108 14% 619 727
District 3 123 16% 454 62% 28 3% 11 1% 3 0% 2 0% 1 0% 0 0% 0 0% 1 0% 106 14% 623 729
Lake Luzerne Totals 361 16% 1,329 61% 100 4% 32 1% 9 0% 7 0% 1 0% 0 0% 0 0% 1 0% 319 14% 1,840 2,159
Queensbury
Ward 1 District 1 90 13% 389 60% 15 2% 12 1% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 141 21% 506 647
District 2 167 19% 476 56% 38 4% 10 1% 2 0% 2 0% 0 0% 0 0% 0 0% 0 0% 153 18% 695 848
District 3 98 18% 285 54% 21 3% 6 1% 0 0% 1 0% 0 0% 0 0% 0 0% 1 0% 114 21% 412 526
District 4 114 22% 267 52% 25 4% 5 0% 1 0% 2 0% 0 0% 0 0% 0 0% 0 0% 98 19% 414 512
District 5 115 22% 270 53% 19 3% 6 1% 0 0% 8 1% 0 0% 0 0% 0 0% 0 0% 90 17% 418 508
District 6 94 21% 233 54% 17 3% 3 0% 0 0% 2 0% 0 0% 0 0% 0 0% 0 0% 82 19% 349 431
Ward 1 Totals 678 19% 1,920 55% 135 3% 42 1% 3 0% 15 0% 0 0% 0 0% 0 0% 1 0% 678 19% 2,794 3,472
Ward 2 District 1 102 28% 168 46% 14 3% 8 2% 2 0% 1 0% 0 0% 0 0% 0 0% 0 0% 68 18% 295 363
District 2 182 24% 402 53% 35 4% 8 1% 1 0% 2 0% 0 0% 0 0% 0 0% 0 0% 124 16% 630 754
District 3 181 23% 409 52% 45 5% 6 0% 0 0% 2 0% 0 0% 0 0% 0 0% 0 0% 131 16% 643 774
District 4 114 18% 356 57% 25 4% 4 0% 1 0% 3 0% 0 0% 0 0% 0 0% 0 0% 118 19% 503 621
District 5 159 28% 276 49% 21 3% 4 0% 3 0% 1 0% 0 0% 0 0% 0 0% 0 0% 96 17% 464 560
District 6 109 21% 289 56% 23 4% 4 0% 0 0% 3 0% 0 0% 0 0% 0 0% 0 0% 87 16% 428 515
Ward 2 Totals 847 23% 1,900 52% 163 4% 34 0% 7 0% 12 0% 0 0% 0 0% 0 0% 0 0% 624 17% 2,963 3,587
Ward 3 District 1 180 25% 366 51% 22 3% 8 1% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0% 128 18% 577 705
District 2 182 22% 422 52% 33 4% 4 0% 0 0% 5 0% 0 0% 0 0% 0 0% 0 0% 162 201% 646 808
District 3 159 28% 256 46% 29 5% 7 1% 1 0% 3 0% 0 0% 0 0% 0 0% 0 0% 99 17% 455 554
District 4 109 26% 185 45% 8 1% 8 1% 1 0% 2 0% 0 0% 0 0% 0 0% 0 0% 93 22% 313 406
District 5 129 23% 298 53% 16 2% 3 0% 0 0% 3 0% 0 0% 0 0% 0 0% 0 0% 109 19% 449 558
District 6 198 23% 439 52% 20 2% 9 1% 0 0% 3 0% 0 0% 0 0% 0 0% 1 0% 171 20% 670 841
Ward 3 Totals 957 24% 1,966 50% 128 3% 39 1% 2 0% 17 0% 0 0% 0 0% 0 0% 1 0% 762 19% 3,110 3,872
Ward 4 District 1 150 25% 287 47% 24 4% 15 2% 0 0% 0 0% 0 0% 0 0% 0 0% 0 0% 122 20% 476 598
District 2 88 19% 229 51% 17 3% 7 1% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0% 106 23% 342 448
District 3 118 22% 256 48% 19 3% 7 1% 4 0% 3 0% 0 0% 0 0% 0 0% 0 0% 112 23% 407 529
District 4 180 28% 291 45% 23 3% 4 0% 10 1% 3 0% 0 0% 0 0% 0 0% 0 0% 122 19% 511 633
District 5 195 28% 292 42% 28 4% 9 1% 5 0% 4 0% 0 0% 0 0% 0 0% 0 0% 151 22% 533 684
District 6 166 22% 375 50% 28 3% 12 1% 3 0% 1 0% 0 0% 0 0% 0 0% 0 0% 155 20% 585 740
District 7 127 23% 257 46% 17 3% 5 0% 2 0% 1 0% 0 0% 0 0% 0 0% 0 0% 138 25% 409 547
District 8 274 31% 381 43% 31 3% 12 1% 2 0% 5 0% 0 0% 0 0% 0 0% 0 0% 171 19% 705 876
District 9 128 21% 304 50% 25 4% 12 2% 4 0% 3 0% 0 0% 0 0% 0 0% 1 0% 122 20% 477 599
District 10 135 22% 333 55% 23 3% 10 1% 0 0% 1 0% 0 0% 0 0% 0 0% 0 0% 103 17% 502 605
Ward 4 Totals 1,561 24% 3,005 48% 235 3% 93 1% 30 0% 22 0% 0 0% 0 0% 0 0% 1 0% 1,312 20% 4,947 6,259
Queensbury Totals 4,043 23% 8,791 51% 661 3% 208 1% 42 0% 66 0% 0 0% 0 0% 0 0% 3 0% 3,376 19% 13,814 17,190
Stony Creek District 1 73 12% 383 66% 20 3% 10 1% 1 0% 1 0% 0 0% 0 0% 0 0% 0 0% 90 15% 488 578
Stony Creek Totals 73 12% 383 66% 20 3% 10 1% 1 0% 1 0% 0 0% 0 0% 0 0% 0 0% 90 15% 488 578
Thurman District 1 131 17% 461 60% 35 4% 18 2% 3 0% 4 0% 0 0% 0 0% 0 0% 0 0% 110 14% 652 762
Thurman Totals 131 17% 461 60% 35 4% 18 2% 3 0% 4 0% 0 0% 0 0% 0 0% 0 0% 110 14% 652 762
Warrensburg District 1 91 14% 383 63% 20 3% 10 1% 4 0% 1 0% 1 0% 0 0% 0 0% 0 0% 97 15% 510 607
District 2 118 20% 335 57% 24 4% 12 2% 3 0% 3 0% 0 0% 0 0% 0 0% 0 0% 84 14% 495 579
District 3 131 16% 465 60% 39 5% 15 1% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0% 121 15% 651 772
District 4 94 19% 280 59% 13 2% 3 0% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0% 80 16% 391 471
Warrensburg Totals 434 17% 1,463 60% 96 3% 40 1% 9 0% 4 0% 1 0% 0 0% 0 0% 0 0% 382 15% 2,047 2,429
Glens Falls
Ward 1 District 1 117 41% 105 37% 13 4% 3 1% 2 0% 3 1% 0 0% 0 0% 0 0% 0 0% 37 13% 243 280
District 2 69 39% 61 35% 8 4% 7 4% 1 0% 0 0% 0 0% 0 0% 0 0% 0 0% 28 16% 146 174
District 3 139 41% 90 27% 26 7% 12 3% 2 0% 5 1% 0 0% 0 0% 0 0% 0 0% 58 17% 274 332
District 4 118 40% 90 30% 20 6% 4 1% 1 0% 3 1% 0 0% 0 0% 0 0% 0 0% 56 19% 236 292
Ward 1 Totals 443 41% 346 32% 67 6% 26 2% 6 0% 11 1% 0 0% 0 0% 0 0% 0 0% 179 16% 899 1,078
Ward 2 District 1 183 35% 162 31% 30 5% 12 2% 0 0% 3 0% 0 0% 0 0% 0 0% 0 0% 130 25% 390 520
District 2 171 33% 188 36% 34 6% 5 0% 2 0% 3 0% 0 0% 0 0% 0 0% 0 0% 110 21% 403 513
District 3 163 31% 223 42% 27 5% 9 1% 0 0% 3 0% 1 0% 0 0% 0 0% 0 0% 94 18% 426 520
District 4 197 32% 231 38% 24 4% 9 1% 4 0% 4 0% 0 0% 0 0% 0 0% 1 0% 129 21% 470 599
Ward 2 Totals 714 33% 804 37% 115 5% 35 1% 6 0% 13 0% 1 0% 0 0% 0 0% 1 0% 463 21% 1,689 2,152
Ward 3 District 1 97 32% 111 37% 13 4% 1 0% 0 0% 7 2% 1 0% 0 0% 0 0% 0 0% 70 23% 230 300
District 2 125 36% 106 30% 23 6% 3 0% 0 0% 5 1% 0 0% 0 0% 0 0% 2 0% 79 23% 264 343
District 3 131 32% 167 41% 16 3% 4 0% 2 0% 6 1% 0 0% 0 0% 0 0% 0 0% 76 18% 326 402
District 4 203 29% 314 45% 13 1% 8 1% 0 0% 3 0% 0 0% 0 0% 0 0% 0 0% 147 21% 541 688
District 5 124 23% 263 49% 29 5% 10 1% 3 0% 5 0% 0 0% 0 0% 0 0% 0 0% 96 18% 434 530
Ward 3 Totals 680 30% 961 42% 94 4% 26 1% 5 0% 26 1% 1 0% 0 0% 0 0% 2 0% 468 20% 1,795 2,263
Ward 4 District 1 81 38% 62 29% 9 4% 0 0% 0 0% 1 0% 0 0% 0 0% 0 0% 1 0% 59 27% 154 213
District 2 54 38% 37 26% 4 2% 1 0% 3 2% 2 1% 0 0% 0 0% 0 0% 0 0% 41 28% 101 142
District 3 176 36% 176 36% 15 3% 5 1% 1 0% 3 0% 0 0% 0 0% 0 0% 1 0% 110 22% 377 487
Ward 4 Totals 311 36% 275 32% 28 3% 6 0% 4 0% 6 0% 0 0% 0 0% 0 0% 2 0% 210 24% 632 842
Ward 5 District 1 123 32% 134 35% 29 7% 6 1% 2 0% 3 0% 0 0% 0 0% 0 0% 0 0% 77 20% 297 374
District 2 117 34% 113 33% 14 4% 2 0% 2 0% 2 0% 0 0% 0 0% 0 0% 0 0% 88 26% 250 338
District 3 260 32% 337 41% 33 4% 15 1% 2 0% 2 0% 0 0% 0 0% 0 0% 0 0% 155 19% 649 804
Ward 5 Totals 500 32% 584 38% 76 5% 23 1% 6 0% 7 0% 0 0% 0 0% 0 0% 0 0% 320 21% 1,196 1,516
Glens Falls Totals 2,648 33% 2,970 37% 380 4% 116 1% 27 0% 63 0% 2 0% 0 0% 0 0% 5 0% 1,640 20% 6,211 7,851
County Totals 9,358 23% 20,962 52% 1,666 4% 528 1% 112 0% 180 0% 6 0% 0 0% 0 0% 14 0% 7,477 18% 32,828 40,305