2012 Designation Petition Signatures Requirements
| Dem | Rep | Con | Wor | Ind | Gre |
|---|---|---|---|---|---|
| Hague | |||||
| 7 | 17 | 1 | N/A | 3 | N/A |
| Johnsburg | |||||
| 19 | 36 | 1 | 1 | 5 | 1 |
| Stony Creek | |||||
| 4 | 19 | 1 | 1 | 2 | 1 |
| Thurman | |||||
| 8 | 22 | 1 | 1 | 2 | 1 |
Signature requirements are broken down into district numbers only for Members of the County Committee Seats that are up for election.
